Your Station Clientraw Extra
The following table consist of about 2000 data points that are actively updating from the Your Station Weather Station equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Windspeed Hour 01 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
2 | Windspeed Hour 02 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
3 | Windspeed Hour 03 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
4 | Windspeed Hour 04 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
5 | Windspeed Hour 05 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
6 | Windspeed Hour 06 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
7 | Windspeed Hour 07 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
8 | Windspeed Hour 08 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
9 | Windspeed Hour 09 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
10 | Windspeed Hour 10 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
11 | Windspeed Hour 11 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
12 | Windspeed Hour 12 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
13 | Windspeed Hour 13 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
14 | Windspeed Hour 14 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
15 | Windspeed Hour 15 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
16 | Windspeed Hour 16 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
17 | Windspeed Hour 17 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
18 | Windspeed Hour 18 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
19 | Windspeed Hour 19 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
20 | Windspeed Hour 20 | Knots (Continues at pos 562) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
21 | Temp Hour 01 | Celsius | 17.8°C = 64.0°F |
22 | Temp Hour 02 | Celsius | 19.4°C = 66.9°F |
23 | Temp Hour 03 | Celsius | 20.4°C = 68.7°F |
24 | Temp Hour 04 | Celsius | 21.1°C = 70.0°F |
25 | Temp Hour 05 | Celsius | 21.1°C = 70.0°F |
26 | Temp Hour 06 | Celsius | 19.1°C = 66.4°F |
27 | Temp Hour 07 | Celsius | 16.7°C = 62.1°F |
28 | Temp Hour 08 | Celsius | 15.4°C = 59.7°F |
29 | Temp Hour 09 | Celsius | 15.6°C = 60.1°F |
30 | Temp Hour 10 | Celsius | 16.7°C = 62.1°F |
31 | Temp Hour 11 | Celsius | 16.8°C = 62.2°F |
32 | Temp Hour 12 | Celsius | 16.6°C = 61.9°F |
33 | Temp Hour 13 | Celsius | 16.9°C = 62.4°F |
34 | Temp Hour 14 | Celsius | 16.5°C = 61.7°F |
35 | Temp Hour 15 | Celsius | 15.7°C = 60.3°F |
36 | Temp Hour 16 | Celsius | 15.0°C = 59.0°F |
37 | Temp Hour 17 | Celsius | 15.4°C = 59.7°F |
38 | Temp Hour 18 | Celsius | 14.8°C = 58.6°F |
39 | Temp Hour 19 | Celsius | 14.6°C = 58.3°F |
40 | Temp Hour 20 | Celsius (Continues at pos 566) | 13.9°C = 57.0°F |
41 | Rain Hour 01 | Millimeters | 0.0 mm = 0 in |
42 | Rain Hour 02 | Millimeters | 0.0 mm = 0 in |
43 | Rain Hour 03 | Millimeters | 0.0 mm = 0 in |
44 | Rain Hour 04 | Millimeters | 0.0 mm = 0 in |
45 | Rain Hour 05 | Millimeters | 0.0 mm = 0 in |
46 | Rain Hour 06 | Millimeters | 0.0 mm = 0 in |
47 | Rain Hour 07 | Millimeters | 0.0 mm = 0 in |
48 | Rain Hour 08 | Millimeters | 0.0 mm = 0 in |
49 | Rain Hour 09 | Millimeters | 0.0 mm = 0 in |
50 | Rain Hour 10 | Millimeters | 0.0 mm = 0 in |
51 | Rain Hour 11 | Millimeters | 0.0 mm = 0 in |
52 | Rain Hour 12 | Millimeters | 0.0 mm = 0 in |
53 | Rain Hour 13 | Millimeters | 0.0 mm = 0 in |
54 | Rain Hour 14 | Millimeters | 0.0 mm = 0 in |
55 | Rain Hour 15 | Millimeters | 0.0 mm = 0 in |
56 | Rain Hour 16 | Millimeters | 0.0 mm = 0 in |
57 | Rain Hour 17 | Millimeters | 0.0 mm = 0 in |
58 | Rain Hour 18 | Millimeters | 0.0 mm = 0 in |
59 | Rain Hour 19 | Millimeters | 0.0 mm = 0 in |
60 | Rain Hour 20 | Millimeters (Continues at pos 570) | 0.0 mm = 0 in |
61 | Rcd Mnth High Temp | Celsius | 22.1°C = 71.8°F |
62 | Rcd Mnth High Hour | Time | 12 |
63 | Rcd Mnth High Min | Time | 47 |
64 | Rcd Mnth High Day | Time | 01 |
65 | Rcd Mnth High Mon | Time | 12 |
66 | Rcd Mnth High Year | Time | 2024 |
67 | Rcd Mnth Low Temp | Celsius | 0.5°C = 32.9°F |
68 | Rcd Mnth Low Hour | Time | 07 |
69 | Rcd Mnth Low Min | Time | 04 |
70 | Rcd Mnth Low Day | Time | 15 |
71 | Rcd Mnth Low Mon | Time | 12 |
72 | Rcd Mnth Low Year | Time | 2024 |
73 | Rcd Mnth Gust Speed | Knots | 41.7 kts = 48.02 mph = 77.28 km/h = 21.47 m/s |
74 | Rcd Mnth Gust Hour | Time | 08 |
75 | Rcd Mnth Gust Min | Time | 35 |
76 | Rcd Mnth Gust Day | Time | 14 |
77 | Rcd Mnth Gust Mon | Time | 12 |
78 | Rcd Mnth Gust Year | Time | 2024 |
79 | Rcd Mnth Rain Rate | Millimeters | 0.9 mm = 0.04 in |
80 | Rcd Mnth Rain Hour | Time | 13 |
81 | Rcd Mnth Rain Min | Time | 59 |
82 | Rcd Mnth Rain Day | Time | 16 |
83 | Rcd Mnth Rain Mon | Time | 12 |
84 | Rcd Mnth Rain Year | Time | 2024 |
85 | Rcd Mnth Low Baro | hPa | 1009.2 hPa = 29.8 inHg |
86 | Rcd Mnth Low BaroHour | Time | 03 |
87 | Rcd Mnth Low BaroMin | Time | 39 |
88 | Rcd Mnth Low BaroDay | Time | 12 |
89 | Rcd Mnth Low BaroMon | Time | 12 |
90 | Rcd Mnth Low Baro Year | Time | 2024 |
91 | Rcd Mnth High Baro | hPa | 1028.6 hPa = 30.37 inHg |
92 | Rcd Mnth High Baro Hour | Time | 09 |
93 | Rcd Mnth High Baro Min | Time | 51 |
94 | Rcd Mnth High Baro Day | Time | 10 |
95 | Rcd Mnth High Baro Mon | Time | 12 |
96 | Rcd Mnth High Baro Year | Time | 2024 |
97 | Rcd Mnth Daily Rain | Millimeters | 16.0 mm = 0.63 in |
98 | Rcd Mnth Daily Rain Hour | Time | 23 |
99 | Rcd Mnth Daily Rain Min | Time | 54 |
100 | Rcd Mnth Daily Rain Day | Time | 12 |
101 | Rcd Mnth Daily Rain Month | Time | 12 |
102 | Rcd Mnth Daily Rain Year | Time | 2024 |
103 | Rcd Mnth Daily Rain HR | Millimeters | 7.4 mm = 0.29 in |
104 | Rcd Mnth Daily Rain HR Hour | Time | 14 |
105 | Rcd Mnth Daily Rain HR Min | Time | 52 |
106 | Rcd Mnth Daily Rain HR Day | Time | 16 |
107 | Rcd Mnth Daily Rain HR Month | Time | 12 |
108 | Rcd Mnth Daily Rain HR Year | Time | 2024 |
109 | Rcd Mnth Avg Speed | Knots | 26.3 kts = 30.29 mph = 48.74 km/h = 13.54 m/s |
110 | Rcd Mnth Avg Speed Hour | Time | 08 |
111 | Rcd Mnth Avg Speed Min | Time | 36 |
112 | Rcd Mnth Avg Speed Day | Time | 14 |
113 | Rcd Mnth Avg Speed Month | Time | 12 |
114 | Rcd Mnth Avg Speed Year | Time | 2024 |
115 | Verified Unused Record | Celsius | -1.0°C = 30.2°F |
116 | Verified Unused Hour | Time | 00 |
117 | Verified Unused Min | Time | 00 |
118 | Verified Unused Day | Time | 00 |
119 | Verified Unused Month | Time | 00 |
120 | Verified Unused Year | Time | 00 |
121 | Rcd Mnth High Soil | Celsius | -50.0°C = -58.0°F |
122 | Rcd Mnth High Soil Hour | Time | 19 |
123 | Rcd Mnth High Soil Min | Time | 40 |
124 | Rcd Mnth High Soil Day | Time | 16 |
125 | Rcd Mnth High Soil Month | Time | 04 |
126 | Rcd Mnth High Soil Year | Time | 2018 |
127 | Rcd Mnth Low Soil | Celsius | 100.0°C = 212.0°F |
128 | Rcd Mnth Low Soil Hour | Time | 19 |
129 | Rcd Mnth Low Soil Min | Time | 40 |
130 | Rcd Mnth Low Soil Day | Time | 16 |
131 | Rcd Mnth Low Soil Month | Time | 04 |
132 | Rcd Mnth Low Soil Year | Time | 2018 |
133 | Rcd Mnth Low Wind Chill | Celsius | -1.4°C = 29.5°F |
134 | Rcd Mnth Low Wind Chill Hour | Time | 07 |
135 | Rcd Mnth Low Wind Chill Min | Time | 43 |
136 | Rcd Mnth Low Wind Chill Day | Time | 12 |
137 | Rcd Mnth Low Wind Chill Month | Time | 12 |
138 | Rcd Mnth Low Wind Chill Year | Time | 2024 |
139 | Rcd Mnth High Gust Direction | Compass | 164.0° (SSE) |
140 | Rcd Mnth High Gust Direction Hour | Time | 00 |
141 | Rcd Mnth High Gust Direction Min | Time | 00 |
142 | Rcd Mnth High Gust Direction Day | Time | 00 |
143 | Rcd Mnth High Gust Direction Month | Time | 00 |
144 | Rcd Mnth High Gust Direction Year | Time | 00 |
145 | Rcd Mnth Avg Speed Direction | Compass | 290.0° (WNW) |
146 | Rcd Mnth Avg Speed Direction Hour | Time | 00 |
147 | Rcd Mnth Avg Speed Direction Min | Time | 00 |
148 | Rcd Mnth Avg Speed Direction Day | Time | 00 |
149 | Rcd Mnth Avg Speed Direction Mon | Time | 00 |
150 | Rcd Mnth Avg Speed Direction Year | Time | 00 |
151 | Rcd Mnth Warmest Day | Celsius (Avg over Daylight) | 18.1°C = 64.6°F |
152 | Rcd Mnth Warmest Day Hour | Time | 18 |
153 | Rcd Mnth Warmest Day Min | Time | 00 |
154 | Rcd Mnth Warmest Day Day | Time | 19 |
155 | Rcd Mnth Warmest Day Month | Time | 12 |
156 | Rcd Mnth Warmest Day Year (not used) | Time | 2024 |
157 | Rcd Mnth Coldest Night | Celsius (Avg over Night Time) | 2.9°C = 37.2°F |
158 | Rcd Mnth Coldest Night Hour | Time | 06 |
159 | Rcd Mnth Coldest Night Min | Time | 00 |
160 | Rcd Mnth Coldest Night Day | Time | 15 |
161 | Rcd Mnth Coldest Night Month | Time | 12 |
162 | Rcd Mnth Coldest Night Year | Time | 2024 |
163 | Rcd Mnth Coldest Day | Celsius (Avg over daylight) | 4.4°C = 39.9°F |
164 | Rcd Mnth Coldest Day Hour | Time | 18 |
165 | Rcd Mnth Coldest Day Min | Time | 00 |
166 | Rcd Mnth Coldest Day Day | Time | 12 |
167 | Rcd Mnth Coldest Day Month | Time | 12 |
168 | Rcd Mnth Coldest Day Year | Time | 2024 |
169 | Rcd Mnth Warmest Night | Celsius (Avg over night time) | 16.3°C = 61.3°F |
170 | Rcd Mnth Warmest Night Hour) | Time | 06 |
171 | Rcd Mnth Warmest Night Min | Time | 00 |
172 | Rcd Mnth Warmest Night Day | Time | 20 |
173 | Rcd Mnth Warmest Night Month | Time | 12 |
174 | Rcd Mnth Warmest Night Year | Time | 2024 |
175 | Rcd Mnth High Heat Index | Celsius | 22.1°C = 71.8°F |
176 | Rcd Mnth High Heat Index Hour | Time | 12 |
177 | Rcd Mnth High Heat Index Min | Time | 47 |
178 | Rcd Mnth High Heat Index Day | Time | 01 |
179 | Rcd Mnth High Heat Index Month | Time | 12 |
180 | Rcd Mnth High Heat Index Year | Time | 2024 |
181 | Rcd Mnth Maximum Grass | Celsius | 50.0°C = 122.0°F |
182 | Rcd Mnth Maximum Grass Hour | Time | 19 |
183 | Rcd Mnth Maximum Grass Min | Time | 40 |
184 | Rcd Mnth Maximum Grass Day | Time | 16 |
185 | Rcd Mnth Maximum Grass Month | Time | 04 |
186 | Rcd Mnth Maximum Grass Year | Time | 2018 |
187 | Rcd YTD High Temp | Celsius | 41.0°C = 105.8°F |
188 | Rcd YTD High Hour | Time | 16 |
189 | Rcd YTD High Min | Time | 16 |
190 | Rcd YTD High Day | Time | 06 |
191 | Rcd YTD High Mon | Time | 07 |
192 | Rcd YTD High Year | Time | 2024 |
193 | Rcd YTD Low Temp | Celsius | -4.8°C = 23.4°F |
194 | Rcd YTD Low Hour | Time | 07 |
195 | Rcd YTD Low Min | Time | 11 |
196 | Rcd YTD Low Day | Time | 07 |
197 | Rcd YTD Low Mon | Time | 01 |
198 | Rcd YTD Low Year | Time | 2024 |
199 | Rcd YTD Gust Speed | Knots | 41.7 kts = 48.02 mph = 77.28 km/h = 21.47 m/s |
200 | Rcd YTD Gust Hour | Time | 08 |
201 | Rcd YTD Gust Min | Time | 35 |
202 | Rcd YTD Gust Day | Time | 14 |
203 | Rcd YTD Gust Mon | Time | 12 |
204 | Rcd YTD Gust Year | Time | 2024 |
205 | Rcd YTD Rain Rate | Millimeters | 2.0 mm = 0.08 in |
206 | Rcd YTD Rain Hour | Time | 06 |
207 | Rcd YTD Rain Min | Time | 21 |
208 | Rcd YTD Rain Day | Time | 19 |
209 | Rcd YTD Rain Mon | Time | 02 |
210 | Rcd YTD Rain Year | Time | 2024 |
211 | Rcd YTD Low Baro | hPa | 993.6 hPa = 29.34 inHg |
212 | Rcd YTD Low BaroHour | Time | 16 |
213 | Rcd YTD Low BaroMin | Time | 31 |
214 | Rcd YTD Low BaroDay | Time | 04 |
215 | Rcd YTD Low BaroMon | Time | 02 |
216 | Rcd YTD Low Baro Year | Time | 2024 |
217 | Rcd YTD High Baro | hPa | 1031.2 hPa = 30.45 inHg |
218 | Rcd YTD High Baro Hour | Time | 23 |
219 | Rcd YTD High Baro Min | Time | 26 |
220 | Rcd YTD High Baro Day | Time | 08 |
221 | Rcd YTD High Baro Mon | Time | 01 |
222 | Rcd YTD High Baro Year | Time | 2024 |
223 | Rcd YTD Daily Rain | Millimeters | 37.6 mm = 1.48 in |
224 | Rcd YTD Daily Rain Hour | Time | 23 |
225 | Rcd YTD Daily Rain Min | Time | 58 |
226 | Rcd YTD Daily Rain Day | Time | 02 |
227 | Rcd YTD Daily Rain Month | Time | 03 |
228 | Rcd YTD Daily Rain Year | Time | 2024 |
229 | Rcd YTD Daily Rain HR | Millimeters | 9.9 mm = 0.39 in |
230 | Rcd YTD Daily Rain HR Hour | Time | 18 |
231 | Rcd YTD Daily Rain HR Min | Time | 08 |
232 | Rcd YTD Daily Rain HR Day | Time | 20 |
233 | Rcd YTD Daily Rain HR Month | Time | 02 |
234 | Rcd YTD Daily Rain HR Year | Time | 2024 |
235 | Rcd YTD Avg Speed | Knots | 30.3 kts = 34.89 mph = 56.15 km/h = 15.6 m/s |
236 | Rcd YTD Avg Speed Hour | Time | 20 |
237 | Rcd YTD Avg Speed Min | Time | 46 |
238 | Rcd YTD Avg Speed Day | Time | 01 |
239 | Rcd YTD Avg Speed Month | Time | 03 |
240 | Rcd YTD Avg Speed Year | Time | 2024 |
241 | Verified Unused Record | Unused | -1.0 |
242 | Verified Unused Hour | Unused | 00 |
243 | Verified Unused Min | Unused | 00 |
244 | Verified Unused Day | Unused | 00 |
245 | Verified Unused Month | Unused | 00 |
246 | Verified Unused Year | Unused | 00 |
247 | Rcd YTD High Soil | Celsius | -50.0°C = -58.0°F |
248 | Rcd YTD High Soil Hour | Time | 19 |
249 | Rcd YTD High Soil Min | Time | 40 |
250 | Rcd YTD High Soil Day | Time | 16 |
251 | Rcd YTD High Soil Month | Time | 04 |
252 | Rcd YTD High Soil Year | Time | 2018 |
253 | Rcd YTD Low Soil | Celsius | 100.0°C = 212.0°F |
254 | Rcd YTD Low Soil Hour | Time | 19 |
255 | Rcd YTD Low Soil Min | Time | 40 |
256 | Rcd YTD Low Soil Day | Time | 16 |
257 | Rcd YTD Low Soil Month | Time | 04 |
258 | Rcd YTD Low Soil Year | Time | 2018 |
259 | Rcd YTD Low Wind Chill | Celsius | -4.8°C = 23.4°F |
260 | Rcd YTD Low Wind Chill Hour | Time | 07 |
261 | Rcd YTD Low Wind Chill Min | Time | 11 |
262 | Rcd YTD Low Wind Chill Day | Time | 07 |
263 | Rcd YTD Low Wind Chill Month | Time | 01 |
264 | Rcd YTD Low Wind Chill Year | Time | 2024 |
265 | Rcd YTD High Gust Direction | Compass | 164.0° (SSE) |
266 | Rcd YTD High Gust Direction Hour | Time | 00 |
267 | Rcd YTD High Gust Direction Min | Time | 00 |
268 | Rcd YTD High Gust Direction Day) | Time | 00 |
269 | Rcd YTD High Gust Direction Month | Time | 00 |
270 | Rcd YTD High Gust Direction Year | Time | 00 |
271 | Rcd YTD Avg Speed Direction | Compass | 179.0° (S) |
272 | Rcd YTD Avg Speed Direction Hour | Time | 00 |
273 | Rcd YTD Avg Speed Direction Min | Time | 00 |
274 | Rcd YTD Avg Speed Direction Day | Time | 00 |
275 | Rcd YTD Avg Speed Direction Mon | Time | 00 |
276 | Rcd YTD Avg Speed Direction Year | Time | 00 |
277 | Rcd YTD Warmest Day | Celsius (avg over daylight) | 39.7°C = 103.5°F |
278 | Rcd YTD Warmest Day Hour | Time | 18 |
279 | Rcd YTD Warmest Day Min | Time | 00 |
280 | Rcd YTD Warmest Day Day | Time | 06 |
281 | Rcd YTD Warmest Day Month | Time | 07 |
282 | Rcd YTD Warmest Day Year (not used) | Time | 2024 |
283 | Rcd YTD Coldest Night | Celsius (avg over night) | -1.5°C = 29.3°F |
284 | Rcd YTD Coldest Night Hour | Time | 06 |
285 | Rcd YTD Coldest Night Min | Time | 00 |
286 | Rcd YTD Coldest Night Day | Time | 07 |
287 | Rcd YTD Coldest Night Month | Time | 01 |
288 | Rcd YTD Coldest Night Year | Time | 2024 |
289 | Rcd YTD Coldest Day | Celsius (avg over daylight) | 0.1°C = 32.2°F |
290 | Rcd YTD Coldest Day Hour | Time | 18 |
291 | Rcd YTD Coldest Day Min | Time | 00 |
292 | Rcd YTD Coldest Day Day | Time | 04 |
293 | Rcd YTD Coldest Day Month | Time | 04 |
294 | Rcd YTD Coldest Day Year | Time | 2024 |
295 | Rcd YTD Warmest Night | Celsius (avg over night) | 29.9°C = 85.8°F |
296 | Rcd YTD Warmest Night Hour | Time | 06 |
297 | Rcd YTD Warmest Night Min | Time | 00 |
298 | Rcd YTD Warmest Night Day | Time | 07 |
299 | Rcd YTD Warmest Night Month | Time | 07 |
300 | Rcd YTD Warmest Night Year | Time | 2024 |
301 | Rcd YTD High Heat Index | Celsius | 41.9°C = 107.4°F |
302 | Rcd YTD High Heat Index Hour | Time | 15 |
303 | Rcd YTD High Heat Index Min | Time | 19 |
304 | Rcd YTD High Heat Index Day | Time | 06 |
305 | Rcd YTD High Heat Index Month | Time | 07 |
306 | Rcd YTD High Heat Index Year | Time | 2024 |
307 | Rcd YTD Maximum Grass | Celsius | 50.0°C = 122.0°F |
308 | Rcd YTD Maximum Grass Hour | Time | 19 |
309 | Rcd YTD Maximum Grass Min | Time | 40 |
310 | Rcd YTD Maximum Grass Day | Time | 16 |
311 | Rcd YTD Maximum Grass Month | Time | 04 |
312 | Rcd YTD Maximum Grass Year | Time | 2018 |
313 | Rcd AllTime High Temp | Celsius | 41.7°C = 107.1°F |
314 | Rcd AllTime High Hour | Time | 15 |
315 | Rcd AllTime High Min | Time | 34 |
316 | Rcd AllTime High Day | Time | 06 |
317 | Rcd AllTime High Mon | Time | 09 |
318 | Rcd AllTime High Year | Time | 2020 |
319 | Rcd AllTime Low Temp | Celsius | -5.4°C = 22.3°F |
320 | Rcd AllTime Low Hour | Time | 05 |
321 | Rcd AllTime Low Min | Time | 50 |
322 | Rcd AllTime Low Day | Time | 23 |
323 | Rcd AllTime Low Mon | Time | 02 |
324 | Rcd AllTime Low Year | Time | 2022 |
325 | Rcd AllTime Gust Speed | Knots | 46.1 kts = 53.09 mph = 85.43 km/h = 23.73 m/s |
326 | Rcd AllTime Gust Hour | Time | 03 |
327 | Rcd AllTime Gust Min | Time | 00 |
328 | Rcd AllTime Gust Day | Time | 15 |
329 | Rcd AllTime Gust Mon | Time | 09 |
330 | Rcd AllTime Gust Year | Time | 2020 |
331 | Rcd AllTime Rain Rate | Millimeters | 19.1 mm = 0.75 in |
332 | Rcd AllTime Rain Hour | Time | 09 |
333 | Rcd AllTime Rain Min | Time | 58 |
334 | Rcd AllTime Rain Day | Time | 04 |
335 | Rcd AllTime Rain Mon | Time | 10 |
336 | Rcd AllTime Rain Year | Time | 2018 |
337 | Rcd AllTime Low Baro | hPa | 918.2 hPa = 27.11 inHg |
338 | Rcd AllTime Low BaroHour | Time | 18 |
339 | Rcd AllTime Low BaroMin | Time | 56 |
340 | Rcd AllTime Low BaroDay | Time | 12 |
341 | Rcd AllTime Low BaroMon | Time | 02 |
342 | Rcd AllTime Low Baro Year | Time | 2020 |
343 | Rcd AllTime High Baro | hPa | 1050.4 hPa = 31.02 inHg |
344 | Rcd AllTime High Baro Hour | Time | 02 |
345 | Rcd AllTime High Baro Min | Time | 36 |
346 | Rcd AllTime High Baro Day | Time | 17 |
347 | Rcd AllTime High Baro Mon | Time | 02 |
348 | Rcd AllTime High Baro Year | Time | 2022 |
349 | Rcd AllTime Daily Rain | Millimeters | 88.9 mm = 3.5 in |
350 | Rcd AllTime Daily Rain Hour | Time | 23 |
351 | Rcd AllTime Daily Rain Min | Time | 59 |
352 | Rcd AllTime Daily Rain Day | Time | 24 |
353 | Rcd AllTime Daily Rain Month | Time | 10 |
354 | Rcd AllTime Daily Rain Year | Time | 2021 |
355 | Rcd AllTime Daily Rain HR | Millimeters | 88.9 mm = 3.5 in |
356 | Rcd AllTime Daily Rain HR Hour | Time | 16 |
357 | Rcd AllTime Daily Rain HR Min | Time | 47 |
358 | Rcd AllTime Daily Rain HR Day | Time | 03 |
359 | Rcd AllTime Daily Rain HR Month | Time | 10 |
360 | Rcd AllTime Daily Rain HR Year | Time | 2018 |
361 | Rcd AllTime Avg Speed | Knots | 33.9 kts = 39.04 mph = 62.83 km/h = 17.45 m/s |
362 | Rcd AllTime Avg Speed Hour | Time | 11 |
363 | Rcd AllTime Avg Speed Min | Time | 39 |
364 | Rcd AllTime Avg Speed Day | Time | 16 |
365 | Rcd AllTime Avg Speed Month | Time | 01 |
366 | Rcd AllTime Avg Speed Year | Time | 2020 |
367 | Verified Unused Record | Compass | 0.0° (N) |
368 | Verified Unused Hour | Time | 00 |
369 | Verified Unused Min | Time | 00 |
370 | Verified Unused Day | Time | 00 |
371 | Verified Unused Month | Time | 00 |
372 | Verified Unused Year | Time | 00 |
373 | Rcd AllTime High Soil | Celsius | -50.0°C = -58.0°F |
374 | Rcd AllTime High Soil Hour | Time | 19 |
375 | Rcd AllTime High Soil Min | Time | 40 |
376 | Rcd AllTime High Soil Day | Time | 16 |
377 | Rcd AllTime High Soil Month | Time | 04 |
378 | Rcd AllTime High Soil Year | Time | 2018 |
379 | Rcd AllTime Low Soil | Celsius | 100.0°C = 212.0°F |
380 | Rcd AllTime Low Soil Hour | Time | 19 |
381 | Rcd AllTime Low Soil Min | Time | 40 |
382 | Rcd AllTime Low Soil Day | Time | 16 |
383 | Rcd AllTime Low Soil Month | Time | 04 |
384 | Rcd AllTime Low Soil Year | Time | 2018 |
385 | Rcd AllTime Low Wind Chill | Celsius | -8.1°C = 17.4°F |
386 | Rcd AllTime Low Wind Chill Hour | Time | 05 |
387 | Rcd AllTime Low Wind Chill Min | Time | 54 |
388 | Rcd AllTime Low Wind Chill Day | Time | 11 |
389 | Rcd AllTime Low Wind Chill Month | Time | 02 |
390 | Rcd AllTime Low Wind Chill Year | Time | 2019 |
391 | Rcd AllTime High Gust Direction | Compass | 17317.0° () |
392 | Rcd AllTime High Gust Direction Hour | Time | 00 |
393 | Rcd AllTime High Gust Direction Min | Time | 00 |
394 | Rcd AllTime High Gust Direction Day | Time | 00 |
395 | Rcd AllTime High Gust Direction Month | Time | 00 |
396 | Rcd AllTime High Gust Direction Year | Time | 00 |
397 | Rcd AllTime Avg Speed Direction | Compass | 155.0° (SSE) |
398 | Rcd AllTime Avg Speed Direction Hour | Time | 00 |
399 | Rcd AllTime Avg Speed Direction Min | Time | 00 |
400 | Rcd AllTime Avg Speed Direction Day | Time | 00 |
401 | Rcd AllTime Avg Speed Direction Mon | Time | 00 |
402 | Rcd AllTime Avg Speed Direction Year | Time | 00 |
403 | Rcd AllTime Warmest Day | Celsius | 40.1°C = 104.2°F |
404 | Rcd AllTime Warmest Day Hour | Time | 18 |
405 | Rcd AllTime Warmest Day Min | Time | 00 |
406 | Rcd AllTime Warmest Day Day | Time | 06 |
407 | Rcd AllTime Warmest Day Month | Time | 09 |
408 | Rcd AllTime Warmest Day Year (not used) | Time | 2020 |
409 | Rcd AllTime Coldest Night | Celsius | -3.1°C = 26.4°F |
410 | Rcd AllTime Coldest Night Hour | Time | 06 |
411 | Rcd AllTime Coldest Night Min | Time | 00 |
412 | Rcd AllTime Coldest Night Day | Time | 23 |
413 | Rcd AllTime Coldest Night Month | Time | 02 |
414 | Rcd AllTime Coldest Night Year | Time | 2022 |
415 | Rcd AllTime Coldest Day | Celsius | -0.7°C = 30.7°F |
416 | Rcd AllTime Coldest Day Hour | Time | 18 |
417 | Rcd AllTime Coldest Day Min | Time | 59 |
418 | Rcd AllTime Coldest Day Day | Time | 05 |
419 | Rcd AllTime Coldest Day Month | Time | 02 |
420 | Rcd AllTime Coldest Day Year | Time | 2019 |
421 | Rcd AllTime Warmest Night | Celsius (Avg over Night) | 30.1°C = 86.2°F |
422 | Rcd AllTime Warmest Night Hour | Time | 06 |
423 | Rcd AllTime Warmest Night Min | Time | 00 |
424 | Rcd AllTime Warmest Night Day | Time | 17 |
425 | Rcd AllTime Warmest Night Month | Time | 08 |
426 | Rcd AllTime Warmest Night Year | Time | 2020 |
427 | Rcd AllTime High Heat Index | Celsius | 41.9°C = 107.4°F |
428 | Rcd AllTime High Heat Index Hour | Time | 15 |
429 | Rcd AllTime High Heat Index Min | Time | 19 |
430 | Rcd AllTime High Heat Index Day | Time | 06 |
431 | Rcd AllTime High Heat Index Month | Time | 07 |
432 | Rcd AllTime High Heat Index Year | Time | 2024 |
433 | Rcd AllTime Grass | Celsius | 50.0°C = 122.0°F |
434 | Rcd AllTime Grass Hour | Time | 19 |
435 | Rcd AllTime Grass Min | Time | 40 |
436 | Rcd AllTime Grass Day | Time | 16 |
437 | Rcd AllTime Grass Month | Time | 04 |
438 | Rcd AllTime Grass Year | Time | 2018 |
439 | Baro Hour 01 | hPa | 1019.6 hPa = 30.11 inHg |
440 | Baro Hour 02 | hPa | 1019.6 hPa = 30.11 inHg |
441 | Baro Hour 03 | hPa | 1018.7 hPa = 30.08 inHg |
