Rainfall Summary (in)
Data last updated 11/21/2024 01:05 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 6.67 | 8.14 | 6.55* | 1.74 | 1.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 1.24* | --- | 25.91* |
2023 | 0.00* | 2.61 | 2.11* | 0.05 | 1.00 | 0.00* | 0.00 | 0.93 | 0.48 | 0.65 | 1.81 | 2.81 | 12.45* |
2022 | 0.31 | 0.40 | 1.32 | 3.56 | 0.35 | 0.45 | 0.00 | 0.21 | 1.22 | 0.02 | 2.01* | 14.47 | 24.32* |
2021 | 4.97 | 2.07 | 3.33 | 0.44 | 0.07 | 0.00 | 0.00 | 0.00 | 0.35 | 7.69 | 1.02 | 12.47 | 32.41 |
2020 | 2.11 | 0.02 | 7.28 | 3.33 | 1.94 | 0.03 | 0.00 | 0.02 | 0.00* | 0.00 | 2.01 | 2.80 | 19.54* |
2019 | 6.36 | 11.72 | 7.83 | 2.03 | 6.79 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 2.05 | 8.65 | 45.98 |
2018 | --- | --- | --- | --- | 1.30* | 0.00 | 0.00 | 0.00* | 0.00* | 5.76 | 10.92 | 2.81* | 20.79* |
Max | 6.67 | 11.72 | 7.83 | 3.56 | 6.79 | 0.45 | 0.00 | 0.93 | 1.22 | 7.69 | 10.92 | 14.47 | 45.98 |
Avg | 3.40 | 4.16 | 4.74 | 1.86 | 1.84 | 0.07 | 0.00 | 0.17 | 0.37 | 2.04 | 3.01 | 7.34 | 29.00 |
Min | 0.00 | 0.02 | 1.32 | 0.05 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.02 | 2.80 | 12.45 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.