Trends as of 21-Dec-2024 at 4:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 4:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.8 | 2.3 | 4.6 | SSE | 35 | 29.4 | 30.041 | 0.00 |
5 minutes ago | 57.0 | 2.3 | 3.5 | SE | 36 | 30.3 | 30.039 | 0.00 |
10 minutes ago | 57.1 | 3.5 | 3.5 | SE | 35 | 29.7 | 30.044 | 0.00 |
15 minutes ago | 57.1 | 2.3 | 3.5 | SE | 35 | 29.7 | 30.042 | 0.00 |
20 minutes ago | 57.4 | 2.3 | 3.5 | SE | 35 | 29.9 | 30.043 | 0.00 |
30 minutes ago | 57.5 | 4.6 | 8.1 | SE | 34 | 29.3 | 30.045 | 0.00 |
45 minutes ago | 58.0 | 3.5 | 5.8 | SE | 33 | 29.0 | 30.047 | 0.00 |
60 minutes ago | 58.6 | 3.5 | 4.6 | SE | 33 | 29.6 | 30.048 | 0.00 |
75 minutes ago | 58.2 | 2.3 | 5.8 | SSE | 33 | 29.2 | 30.050 | 0.00 |
90 minutes ago | 58.7 | 2.3 | 3.5 | ESE | 32 | 28.9 | 30.051 | 0.00 |
105 minutes ago | 59.1 | 3.5 | 3.5 | ESE | 32 | 29.3 | 30.046 | 0.00 |
120 minutes ago | 59.5 | 4.6 | 4.6 | E | 31 | 28.8 | 30.042 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 16-Dec-2024 4:01pm |
Yest. | 0.000 in | Week | 1.17 in over last 7 days. |
Month | 1.950 in (4 rain days this month) | Month | 1.17 in last month. |
Year | 5.510 in ( 74 rain days this year) | Year | 7.61 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.9 °F at 12:38am | Max > 86 °F | 0 days |
Yest. | 70.2 °F at 12:46pm | Max > 77 °F | 0 days |
Month | 71.8 °F on 01-Dec-2024 | Warmest day | 64.6 °F on 19-Dec-2024 |
Year | 105.8 °F on 06-Jul-2024 | Warmest night | 61.3 °F on 20-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.8 °F at 4:23am | Min < 32 °F | 0 days |
Yest. | 54.2 °F at 6:44am | Min < 5 °F | 0 days |
Month | 32.9 °F on 15-Dec-2024 | Coldest day | 39.9 °F on 12-Dec-2024 |
Year | 23.4 °F on 07-Jan-2024 | Coldest night | 37.2 °F on 15-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.036 inHg at 12:51am | Today | 56.8 °F at 4:23am |
Yest. | 30.015 inHg at 1:17pm | Yest. | 54.2 °F at 6:44am |
Month | 29.802 inHg on 12-Dec-2024 | Month | 29.5 °F on 12-Dec-2024 |
Year | 29.341 inHg on 04-Feb-2024 | Year | 23.4 °F on 07-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.093 in | Yest. | 0.000 in |
Month | 0.62 in | Month | 1.950 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 554.0 W/m2 at 12:44pm | Yest. | 2.5 index at 11:51am |
Wind Data
CURRENT | ||
Now | 2.7 mph SSE | |
Gust | 3.0 mph SSE | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph E at 12:42am | |
Yest. | 13.0 mph at 11:08am | |
Month | 48.0 mph on 14-Dec-2024 | |
Year | 48.0 mph on 14-Dec-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.0 mph E at 2:28am | |
Yest. | 8.7 mph at 11:09am | |
Month | 30.2 mph on 14-Dec-2024 | |
Year | 34.8 mph on 01-Mar-2024 | |
WIND RUN | ||
Today | 11.29 miles | |
Month | 911.70 miles | |
Year | 12001.61 miles |