UV Index Summary
Data last updated 3/11/2025 9:30 PM. |
Maximum UV Index | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 3.0 | 5.3 | 5.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.3* |
2024 | 3.2 | 4.9 | --- | 8.4 | 9.0 | 9.6 | 10.5 | 9.9 | 6.9 | 5.2 | 3.6 | 2.6 | 10.5* |
2023 | 3.2 | 4.2 | 6.6 | 8.5 | 9.7 | 10.3 | 9.9 | 10.1 | 8.2 | 5.6 | 4.0 | 2.4 | 10.3 |
2022 | 2.9 | 5.0 | 7.3 | 8.5 | 10.2 | 11.0 | 9.9 | 9.8 | 7.4 | 5.7 | 4.1 | 2.5 | 11.0 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | 7.9 | 5.9 | 4.4 | 2.8 | 7.9* |
Max | 3.2 | 5.3 | 7.3 | 8.5 | 10.2 | 11.0 | 10.5 | 10.1 | 8.2 | 5.9 | 4.4 | 2.8 | 11.0 |
Average Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 2.2 | 3.4 ![]() | 4.4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.0* ![]() |
2024 | 2.0 ![]() | 3.1 ![]() | --- | 6.9 ![]() | 7.8 ![]() | 8.9 | 8.7 ![]() | 7.8 ![]() | 5.9 ![]() | 4.3 ![]() | 2.4 ![]() | 2.0 ![]() | 5.4* ![]() |
2023 | 2.0 ![]() | 2.8 ![]() | 4.7 ![]() | 6.8 ![]() | 8.3 ![]() | 8.7 ![]() | 9.5 ![]() | 8.3 ![]() | 6.4 ![]() | 4.5 ![]() | 2.5 | 1.4 | 5.5 ![]() |
2022 | 2.4 ![]() | 3.6 ![]() | 5.4 ![]() | 6.5 ![]() | 8.0 | 9.1 ![]() | 8.7 ![]() | 5.4 ![]() | 6.2 ![]() | 3.9 ![]() | 2.3 ![]() | 0.5 ![]() | 5.2 ![]() |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | 6.0 ![]() | 4.1 ![]() | 2.9 ![]() | 1.7 ![]() | 3.7* ![]() |
Avg | 2.2 | 3.2 | 4.8 | 6.7 | 8.0 | 8.9 | 9.0 | 7.2 | 6.1 | 4.2 | 2.5 | 1.4 | 5.1 |
Minimum Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 0.5 | 0.9 | 2.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.5* |
2024 | 0.0 | 0.7 | --- | 1.3 | 0.8 | 7.7 | 7.8 | 6.5 | 3.6 | 2.1 | 0.0 | 0.6 | 0.0* |
2023 | 0.0 | 0.0 | 1.2 | 0.0 | 3.3 | 7.0 | 9.0 | 0.7 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 |
2022 | 0.9 | 0.0 | 1.1 | 0.0 | 0.0 | 5.0 | 6.3 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.1 | 0.0 | 0.0* |
Min | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 5.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.