Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 48.9°F |
Average humidity | 96% |
Average dewpoint | 47.8°F |
Average barometer | 30.1 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 7.7 mph |
Average direction | 154° (SSE) |
Rainfall for month | 1.33 in. |
Rainfall for year | 11.59 in. |
Maximum rain per minute | 0.01 in. on 01 at 01:25 |
Maximum temperature | 51.3°F on 01 at 23:58 |
Minimum temperature | 45.3°F on 01 at 00:21 |
Maximum humidity | 100% on 01 at 21:23 |
Minimum humidity | 93% on 01 at 00:00 |
Maximum pressure | 30.236 in. on 01 at 00:32 |
Minimum pressure | 30.073 in. on 01 at 15:11 |
Maximum windspeed | 11.5 mph on 01 at 20:30 |
Maximum gust speed | 19.6 mph from 163 °(SSE) on 01 at 14:09 |
Maximum heat index | 51.3°F on 01 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 50.5°F |
Average humidity | 90% |
Average dewpoint | 47.7°F |
Average barometer | 30.0 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.6 mph |
Average direction | 148° (SSE) |
Rainfall for month | 1.34 in. |
Rainfall for year | 11.60 in. |
Maximum rain per minute | 0.01 in. on 02 at 13:59 |
Maximum temperature | 52.9°F on 02 at 23:59 |
Minimum temperature | 48.3°F on 02 at 07:13 |
Maximum humidity | 94% on 02 at 02:41 |
Minimum humidity | 78% on 02 at 23:59 |
Maximum pressure | 30.088 in. on 02 at 00:03 |
Minimum pressure | 29.945 in. on 02 at 23:55 |
Maximum windspeed | 10.4 mph on 02 at 10:12 |
Maximum gust speed | 19.6 mph from 123 °(ESE) on 02 at 08:09 |
Maximum heat index | 52.9°F on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 48.9°F |
Average humidity | 86% |
Average dewpoint | 44.8°F |
Average barometer | 29.8 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 7.2 mph |
Average direction | 159° (SSE) |
Rainfall for month | 1.34 in. |
Rainfall for year | 11.60 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 53.5°F on 03 at 01:38 |
Minimum temperature | 46.1°F on 03 at 23:58 |
Maximum humidity | 93% on 03 at 09:10 |
Minimum humidity | 70% on 03 at 01:48 |
Maximum pressure | 29.946 in. on 03 at 00:02 |
Minimum pressure | 29.780 in. on 03 at 17:33 |
Maximum windspeed | 10.4 mph on 03 at 22:43 |
Maximum gust speed | 16.1 mph from 163 °(SSE) on 03 at 22:46 |
Maximum heat index | 53.5°F on 03 at 01:38 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 48.4°F |
Average humidity | 80% |
Average dewpoint | 42.3°F |
Average barometer | 29.7 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 13.2 mph |
Average direction | 149° (SSE) |
Rainfall for month | 2.30 in. |
Rainfall for year | 12.56 in. |
Maximum rain per minute | 0.01 in. on 04 at 23:56 |
Maximum temperature | 55.3°F on 04 at 13:41 |
Minimum temperature | 40.8°F on 04 at 23:59 |
Maximum humidity | 94% on 04 at 23:59 |
Minimum humidity | 56% on 04 at 12:33 |
Maximum pressure | 29.844 in. on 04 at 23:57 |
Minimum pressure | 29.612 in. on 04 at 17:40 |
Maximum windspeed | 20.7 mph on 04 at 20:59 |
Maximum gust speed | 33.4 mph from 169 °(S) on 04 at 20:04 |
Maximum heat index | 55.3°F on 04 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 40.8°F |
Average humidity | 76% |
Average dewpoint | 33.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.1 mph |
Average direction | 263° (W) |
Rainfall for month | 2.33 in. |
Rainfall for year | 12.59 in. |
Maximum rain per minute | 0.01 in. on 05 at 05:36 |
Maximum temperature | 50.6°F on 05 at 14:43 |
Minimum temperature | 30.4°F on 05 at 07:28 |
Maximum humidity | 94% on 05 at 08:43 |
Minimum humidity | 39% on 05 at 12:21 |
Maximum pressure | 30.115 in. on 05 at 11:26 |
Minimum pressure | 29.847 in. on 05 at 00:01 |
Maximum windspeed | 6.9 mph on 05 at 23:59 |
Maximum gust speed | 11.5 mph from 078 °(ENE) on 05 at 12:27 |
Maximum heat index | 50.6°F on 05 at 11:42 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 46.8°F |
Average humidity | 88% |
Average dewpoint | 43.3°F |
Average barometer | 29.8 in. |
Average windspeed | 9.4 mph |
Average gustspeed | 13.9 mph |
Average direction | 151° (SSE) |
Rainfall for month | 3.08 in. |
Rainfall for year | 13.34 in. |
Maximum rain per minute | 0.02 in. on 06 at 22:02 |
Maximum temperature | 50.9°F on 06 at 22:43 |
Minimum temperature | 40.8°F on 06 at 09:19 |
Maximum humidity | 94% on 06 at 21:00 |
Minimum humidity | 77% on 06 at 07:19 |
Maximum pressure | 29.975 in. on 06 at 00:02 |
Minimum pressure | 29.684 in. on 06 at 18:36 |
Maximum windspeed | 20.7 mph on 06 at 23:26 |
Maximum gust speed | 31.1 mph from 198 °(SSW) on 06 at 21:09 |
Maximum heat index | 50.9°F on 06 at 22:43 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 40.6°F |
Average humidity | 89% |
Average dewpoint | 37.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.1 mph |
Average direction | 223° (SW) |
Rainfall for month | 3.29 in. |
Rainfall for year | 13.55 in. |
Maximum rain per minute | 0.02 in. on 07 at 00:59 |
Maximum temperature | 49.9°F on 07 at 00:02 |
Minimum temperature | 33.1°F on 07 at 23:33 |
Maximum humidity | 94% on 07 at 10:11 |
Minimum humidity | 71% on 07 at 16:15 |
Maximum pressure | 30.238 in. on 07 at 23:53 |
Minimum pressure | 29.790 in. on 07 at 00:04 |
Maximum windspeed | 19.6 mph on 06 at 00:15 |
Maximum gust speed | 29.9 mph from 155 °(SSE) on 07 at 00:15 |
Maximum heat index | 49.9°F on 07 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 82% |
Average dewpoint | 33.7°F |
Average barometer | 30.3 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.1 mph |
Average direction | 314° (NW) |
Rainfall for month | 3.29 in. |
Rainfall for year | 13.55 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 51.1°F on 08 at 15:55 |
Minimum temperature | 30.2°F on 08 at 07:25 |
Maximum humidity | 94% on 08 at 03:52 |
Minimum humidity | 57% on 08 at 10:48 |
Maximum pressure | 30.320 in. on 08 at 10:36 |
Minimum pressure | 30.212 in. on 08 at 23:59 |
Maximum windspeed | 8.1 mph on 08 at 15:06 |
Maximum gust speed | 11.5 mph from 274 °(W) on 08 at 15:14 |
Maximum heat index | 51.1°F on 08 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 41.0°F |
Average humidity | 71% |
Average dewpoint | 32.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.8 mph |
Average direction | 269° (W) |
Rainfall for month | 3.29 in. |
Rainfall for year | 13.55 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 50.7°F on 09 at 14:09 |
Minimum temperature | 33.4°F on 09 at 07:17 |
Maximum humidity | 93% on 09 at 23:28 |
Minimum humidity | 52% on 09 at 09:28 |
Maximum pressure | 30.219 in. on 09 at 01:17 |
Minimum pressure | 30.085 in. on 09 at 20:22 |
Maximum windspeed | 6.9 mph on 09 at 14:27 |
Maximum gust speed | 11.5 mph from 161 °(SSE) on 09 at 14:27 |
Maximum heat index | 50.7°F on 09 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 41.0°F |
Average humidity | 76% |
Average dewpoint | 33.8°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.8 mph |
Average direction | 231° (SW) |
Rainfall for month | 3.29 in. |
Rainfall for year | 13.55 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 49.9°F on 10 at 12:23 |
Minimum temperature | 35.5°F on 10 at 07:22 |
Maximum humidity | 90% on 10 at 00:25 |
Minimum humidity | 56% on 10 at 11:51 |
Maximum pressure | 30.117 in. on 10 at 00:11 |
Minimum pressure | 30.026 in. on 10 at 22:33 |
Maximum windspeed | 8.1 mph on 10 at 12:23 |
Maximum gust speed | 12.7 mph from 222 °(SW) on 10 at 12:58 |
Maximum heat index | 49.9°F on 10 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 38.3°F |
Average humidity | 72% |
Average dewpoint | 29.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.9 mph |
Average direction | 226° (SW) |
Rainfall for month | 3.29 in. |
Rainfall for year | 13.55 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 47.1°F on 11 at 13:19 |
Minimum temperature | 32.1°F on 11 at 05:33 |
Maximum humidity | 89% on 11 at 06:03 |
Minimum humidity | 43% on 11 at 13:20 |
Maximum pressure | 30.044 in. on 11 at 00:21 |
Minimum pressure | 29.923 in. on 11 at 23:17 |
Maximum windspeed | 6.9 mph on 11 at 15:42 |
Maximum gust speed | 13.8 mph from 161 °(SSE) on 11 at 10:23 |
Maximum heat index | 47.1°F on 11 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 39.7°F |
Average humidity | 72% |
Average dewpoint | 31.3°F |
Average barometer | 29.9 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.8 mph |
Average direction | 148° (SSE) |
Rainfall for month | 3.43 in. |
Rainfall for year | 13.69 in. |
Maximum rain per minute | 0.01 in. on 12 at 23:06 |
Maximum temperature | 47.7°F on 12 at 14:54 |
Minimum temperature | 31.5°F on 12 at 07:02 |
Maximum humidity | 92% on 12 at 23:04 |
Minimum humidity | 50% on 12 at 09:10 |
Maximum pressure | 29.936 in. on 12 at 00:16 |
Minimum pressure | 29.719 in. on 12 at 23:59 |
Maximum windspeed | 13.8 mph on 12 at 23:40 |
Maximum gust speed | 20.7 mph from 148 °(SSE) on 12 at 23:42 |
Maximum heat index | 47.7°F on 12 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 45.7°F |
Average humidity | 92% |
Average dewpoint | 43.6°F |
Average barometer | 29.6 in. |
Average windspeed | 11.4 mph |
Average gustspeed | 17.4 mph |
Average direction | 160° (SSE) |
Rainfall for month | 5.79 in. |
Rainfall for year | 16.05 in. |
Maximum rain per minute | 0.04 in. on 13 at 23:32 |
Maximum temperature | 48.3°F on 13 at 06:16 |
Minimum temperature | 43.4°F on 13 at 00:42 |
Maximum humidity | 95% on 13 at 23:59 |
Minimum humidity | 82% on 13 at 00:03 |
Maximum pressure | 29.746 in. on 13 at 23:51 |
Minimum pressure | 29.511 in. on 13 at 06:41 |
Maximum windspeed | 21.9 mph on 13 at 06:41 |
Maximum gust speed | 36.8 mph from 160 °(SSE) on 13 at 11:40 |
Maximum heat index | 48.3°F on 13 at 06:16 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 40.0°F |
Average humidity | 93% |
Average dewpoint | 38.2°F |
Average barometer | 30.1 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.4 mph |
Average direction | 189° (S) |
Rainfall for month | 6.49 in. |
Rainfall for year | 16.75 in. |
Maximum rain per minute | 0.02 in. on 14 at 00:38 |
Maximum temperature | 44.8°F on 14 at 00:04 |
Minimum temperature | 33.2°F on 14 at 23:29 |
Maximum humidity | 95% on 14 at 23:59 |
Minimum humidity | 86% on 14 at 14:33 |
Maximum pressure | 30.278 in. on 14 at 23:23 |
Minimum pressure | 29.740 in. on 14 at 00:10 |
Maximum windspeed | 16.1 mph on 13 at 00:22 |
Maximum gust speed | 25.3 mph from 231 °(SW) on 14 at 00:21 |
Maximum heat index | 44.8°F on 14 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 42.2°F |
Average humidity | 82% |
Average dewpoint | 36.8°F |
Average barometer | 30.3 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.0 mph |
Average direction | 83° (E) |
Rainfall for month | 6.49 in. |
Rainfall for year | 16.75 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 54.2°F on 15 at 16:02 |
Minimum temperature | 31.7°F on 15 at 03:26 |
Maximum humidity | 95% on 15 at 04:33 |
Minimum humidity | 60% on 15 at 15:40 |
Maximum pressure | 30.381 in. on 15 at 10:58 |
Minimum pressure | 30.265 in. on 15 at 23:46 |
Maximum windspeed | 5.8 mph on 15 at 14:19 |
Maximum gust speed | 11.5 mph from 247 °(WSW) on 15 at 12:44 |
Maximum heat index | 54.2°F on 15 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 47.1°F |
Average humidity | 75% |
Average dewpoint | 39.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.0 mph |
Average direction | 96° (E) |
Rainfall for month | 6.50 in. |
Rainfall for year | 16.76 in. |
Maximum rain per minute | 0.01 in. on 16 at 11:08 |
Maximum temperature | 55.9°F on 16 at 15:33 |
Minimum temperature | 41.1°F on 16 at 23:59 |
Maximum humidity | 91% on 16 at 22:56 |
Minimum humidity | 58% on 16 at 15:58 |
Maximum pressure | 30.266 in. on 16 at 00:01 |
Minimum pressure | 30.037 in. on 16 at 17:46 |
Maximum windspeed | 5.8 mph on 16 at 14:47 |
Maximum gust speed | 8.1 mph from 209 °(SSW) on 16 at 15:27 |
Maximum heat index | 55.9°F on 16 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 44.0°F |
Average humidity | 83% |
Average dewpoint | 38.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.8 mph |
Average direction | 256° (WSW) |
Rainfall for month | 6.50 in. |
Rainfall for year | 16.76 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 52.5°F on 17 at 15:53 |
Minimum temperature | 36.1°F on 17 at 23:59 |
Maximum humidity | 93% on 17 at 23:12 |
Minimum humidity | 67% on 17 at 15:48 |
Maximum pressure | 30.099 in. on 17 at 23:30 |
Minimum pressure | 30.012 in. on 17 at 03:56 |
Maximum windspeed | 8.1 mph on 17 at 14:13 |
Maximum gust speed | 12.7 mph from 288 °(WNW) on 17 at 14:13 |
Maximum heat index | 52.5°F on 17 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 45.6°F |
Average humidity | 73% |
Average dewpoint | 36.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.2 mph |
Average direction | 271° (W) |
Rainfall for month | 6.50 in. |
Rainfall for year | 16.76 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 57.8°F on 18 at 10:57 |
Minimum temperature | 31.6°F on 18 at 06:25 |
Maximum humidity | 93% on 18 at 02:06 |
Minimum humidity | 34% on 18 at 11:06 |
Maximum pressure | 30.183 in. on 18 at 23:59 |
Minimum pressure | 30.076 in. on 18 at 04:00 |
Maximum windspeed | 8.1 mph on 18 at 13:28 |
Maximum gust speed | 12.7 mph from 186 °(S) on 18 at 11:36 |
Maximum heat index | 57.8°F on 18 at 10:57 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 46.9°F |
Average humidity | 78% |
Average dewpoint | 40.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.1 mph |
Average direction | 132° (SE) |
Rainfall for month | 6.51 in. |
Rainfall for year | 16.77 in. |
Maximum rain per minute | 0.01 in. on 19 at 14:41 |
Maximum temperature | 53.9°F on 19 at 10:50 |
Minimum temperature | 37.2°F on 19 at 23:59 |
Maximum humidity | 91% on 19 at 23:33 |
Minimum humidity | 57% on 19 at 13:49 |
Maximum pressure | 30.185 in. on 19 at 00:06 |
Minimum pressure | 30.099 in. on 19 at 07:24 |
Maximum windspeed | 10.4 mph on 19 at 10:56 |
Maximum gust speed | 13.8 mph from 249 °(WSW) on 19 at 11:41 |
Maximum heat index | 53.9°F on 19 at 10:50 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 47.8°F |
Average humidity | 67% |
Average dewpoint | 36.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.7 mph |
Average direction | 297° (WNW) |
Rainfall for month | 6.51 in. |
Rainfall for year | 16.77 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 61.0°F on 20 at 11:39 |
Minimum temperature | 35.9°F on 20 at 02:16 |
Maximum humidity | 90% on 20 at 00:24 |
Minimum humidity | 30% on 20 at 11:34 |
Maximum pressure | 30.153 in. on 20 at 10:20 |
Minimum pressure | 30.081 in. on 20 at 14:28 |
Maximum windspeed | 6.9 mph on 20 at 14:34 |
Maximum gust speed | 11.5 mph from 189 °(S) on 20 at 14:27 |
Maximum heat index | 61.0°F on 20 at 11:39 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 50.8°F |
Average humidity | 61% |
Average dewpoint | 37.0°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.9 mph |
Average direction | 214° (SW) |
Rainfall for month | 6.51 in. |
Rainfall for year | 16.77 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 62.3°F on 21 at 14:38 |
Minimum temperature | 40.1°F on 21 at 04:12 |
Maximum humidity | 84% on 21 at 02:51 |
Minimum humidity | 40% on 21 at 14:30 |
Maximum pressure | 30.217 in. on 21 at 23:58 |
Minimum pressure | 30.080 in. on 21 at 06:15 |
Maximum windspeed | 6.9 mph on 21 at 14:17 |
Maximum gust speed | 11.5 mph from 149 °(SSE) on 21 at 14:04 |
Maximum heat index | 62.3°F on 21 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 21 |
Average temperature | 44.5°F |
Average humidity | 80% |
Average dewpoint | 38.3°F |
Average barometer | 30.035 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.0 mph |
Average direction | 162° (SSE) |
Rainfall for month | 6.51 in. |
Rainfall for year | 16.77 in. |
Maximum rain per minute | 0.04 in on 13 at 23:32 |
Maximum temperature | 62.3°F on 21 at 14:38 |
Minimum temperature | 30.2°F on 08 at 07:25 |
Maximum humidity | 100% on 01 at 21:23 |
Minimum humidity | 30% on 20 at 11:34 |
Maximum pressure | 30.38 in. on 15 at 10:58 |
Minimum pressure | 29.51 in. on 13 at 06:41 |
Maximum windspeed | 21.9 mph from 160°(SSE) on 13 at 06:41 |
Maximum gust speed | 36.8 mph from 158°(SSE) on 13 at 11:40 |
Maximum heat index | 62.3°F on 21 at 14:38 |
Avg daily max temp | 52.5°F |
Avg daily min temp | 37.0°F |
Growing degrees days | 57.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.02 in. |
114.0 W/mē |
0.9 uv |
02 00:00hrs |
ET :0.01 in. |
148.0 W/mē |
1.0 uv |
03 00:00hrs |
ET :0.02 in. |
441.0 W/mē |
2.5 uv |
04 00:00hrs |
ET :0.04 in. |
390.0 W/mē |
2.8 uv |
05 00:00hrs |
ET :0.01 in. |
721.0 W/mē |
3.4 uv |
06 00:00hrs |
ET :0.02 in. |
339.0 W/mē |
2.1 uv |
07 00:00hrs |
ET :0.01 in. |
814.0 W/mē |
3.4 uv |
08 00:00hrs |
ET :0.02 in. |
657.0 W/mē |
3.1 uv |
09 00:00hrs |
ET :0.02 in. |
663.0 W/mē |
3.0 uv |
10 00:00hrs |
ET :0.01 in. |
686.0 W/mē |
3.1 uv |
11 00:00hrs |
ET :0.02 in. |
712.0 W/mē |
3.1 uv |
12 00:00hrs |
ET :0.02 in. |
765.0 W/mē |
3.6 uv |
13 00:00hrs |
ET :0.04 in. |
190.0 W/mē |
1.3 uv |
14 00:00hrs |
ET :0.00 in. |
508.0 W/mē |
2.5 uv |
15 00:00hrs |
ET :0.01 in. |
735.0 W/mē |
3.8 uv |
16 00:00hrs |
ET :0.02 in. |
622.0 W/mē |
2.9 uv |
17 00:00hrs |
ET :0.01 in. |
643.0 W/mē |
3.1 uv |
18 00:00hrs |
ET :0.02 in. |
719.0 W/mē |
4.2 uv |
19 00:00hrs |
ET :0.02 in. |
708.0 W/mē |
4.2 uv |
20 00:00hrs |
ET :0.02 in. |
712.0 W/mē |
4.0 uv |
21 00:00hrs |
ET :0.03 in. |
747.0 W/mē |
4.4 uv |
Daily Rain Totals |
01.33 in. on 1 |
00.01 in. on 2 |
00.96 in. on 4 |
00.03 in. on 5 |
00.75 in. on 6 |
00.21 in. on 7 |
00.14 in. on 12 |
02.36 in. on 13 |
00.70 in. on 14 |
00.01 in. on 16 |
00.01 in. on 19 |