Temperature Reports (°F)

Report for Year 2024

Data last updated 11/21/2024 02:20 AM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
158.1 38.0 59.0 37.7 44.8 41.3 61.7 38.4 72.2 42.8 81.0 59.2 91.6 62.2 94.9 69.1 91.8 67.3 101.5 74.2 58.4 38.6 ------
252.9 33.4 57.2 35.4 41.3 31.7 64.7 44.2 70.0 46.9 77.9 52.6 97.8 68.1 95.1 69.7 87.1 63.8 101.2 72.7 55.9 42.9 ------
340.9 31.6 55.4 34.0 40.5 31.4 65.0 41.0 69.8 46.7 72.6 57.9 99.5 73.1 94.3 71.5 92.7 69.2 97.8 74.0 63.0 36.6 ------
453.8 31.0 64.4 40.7 44.9 33.1 40.8 30.8 54.1 32.4 89.9 56.6 101.0 73.8 94.0 68.4 95.2 74.3 95.1 72.5 64.0 41.7 ------
555.7 33.6 59.0 41.0 53.2 37.5 40.0 30.8 52.3 34.6 92.4 69.3 101.0 71.2 94.6 72.2 97.2 72.4 98.0 70.0 64.1 44.6 ------
644.1 30.2 57.2 39.0 56.0 38.9 49.9 29.0 60.9 35.2 92.5 72.9 105.8 78.4 97.7 74.5 97.1 67.6 94.7 73.3 63.6 46.4 ------
743.8 23.3 48.2 31.6 52.9 34.6 53.5 32.3 63.0 43.5 90.0 70.4 103.5 78.7 98.9 74.6 92.4 68.7 95.3 71.2 64.8 46.6 ------
847.3 28.4 50.0 31.0 58.7 39.4 61.5 36.2 71.8 46.6 82.3 67.0 100.0 78.8 95.4 74.0 93.1 68.1 93.2 67.9 65.0 46.9 ------
945.1 34.6 53.6 30.8 54.9 41.4 66.1 45.7 72.7 51.3 80.9 62.5 97.5 77.6 94.9 70.5 93.4 71.5 86.9 66.4 65.4 48.0 ------
1040.7 32.8 59.0 31.3 55.4 42.7 71.2 50.5 77.3 58.4 85.2 60.3 100.0 75.9 93.3 70.8 86.6 65.2 83.2 65.1 67.6 49.2 ------
1145.6 27.3 59.0 34.8 55.9 41.8 75.3 55.4 82.9 59.9 93.3 67.2 105.3 76.6 89.9 70.9 77.6 57.2 81.1 62.4 54.5 34.7 ------
1241.2 30.4 60.8 33.8 47.8 37.1 67.1 47.0 79.3 58.4 92.6 69.0 103.3 78.7 86.8 64.6 78.9 52.3 77.0 54.6 56.3 34.6 ------
1344.4 36.6 53.6 35.6 59.3 33.2 50.8 34.1 80.3 57.0 84.5 67.5 100.7 73.2 85.1 63.7 83.2 58.6 77.6 52.6 58.4 40.6 ------
1453.6 41.9 50.6 40.1 64.0 39.4 45.4 36.7 79.1 55.5 84.3 63.9 97.7 71.9 85.1 64.9 84.5 63.7 78.1 55.0 53.7 42.3 ------
1555.3 40.6 53.7 40.5 69.5 48.1 56.5 34.8 82.0 57.0 80.4 58.4 94.4 70.8 85.5 64.1 72.9 48.9 80.8 60.2 46.3 31.9 ------
1652.9 38.9 54.0 41.8 62.6 45.7 65.1 43.9 79.6 61.6 80.7 54.3 90.9 65.7 87.2 64.2 62.4 46.6 65.8 51.0 51.0 31.1 ------
1760.8 40.5 53.7 43.5 64.5 43.4 72.4 51.4 77.1 60.1 75.9 50.7 90.4 65.2 78.5 59.8 72.9 49.7 65.1 48.0 54.5 36.7 ------
1855.4 39.2 59.4 43.6 68.9 48.8 71.2 54.0 75.4 59.1 78.1 55.1 94.6 68.3 80.3 55.8 67.2 54.0 75.3 41.3 51.3 32.8 ------
1962.1 41.0 52.6 44.1 68.8 49.6 72.6 53.7 71.5 55.0 80.2 56.0 97.5 71.3 83.9 60.3 76.7 54.3 71.7 50.3 50.6 29.8 ------
2062.6 44.2 51.3 38.9 68.0 47.9 73.4 53.2 70.3 50.2 81.8 58.7 97.0 73.3 85.4 60.9 80.4 57.3 76.5 56.2 58.0 44.6 ------
2160.8 44.1 54.0 38.9 65.0 46.6 77.6 53.2 75.2 51.2 87.0 60.4 94.0 75.4 84.2 61.8 83.2 61.9 75.5 57.5 58.0 54.9 ------
2259.0 41.4 55.9 36.9 61.8 43.2 76.2 56.7 74.6 56.7 94.0 69.4 97.7 77.6 77.4 54.1 86.8 64.0 76.2 57.4 ------------
2360.8 38.2 64.1 39.5 49.4 34.3 61.9 47.6 72.7 54.9 93.6 69.6 101.3 77.0 67.0 51.4 91.4 69.4 77.9 58.3 ------------
2457.2 43.8 66.2 45.5 46.4 35.7 55.3 44.9 70.0 51.9 91.7 69.6 98.6 72.9 69.0 51.5 94.4 72.0 73.7 57.4 ------------
2560.8 41.7 62.5 45.6 53.0 33.7 59.8 44.9 65.9 45.0 91.1 71.7 95.2 70.9 79.0 48.3 86.4 64.8 76.9 57.1 ------------
2659.1 41.9 55.8 44.1 56.4 38.8 54.2 41.6 74.4 49.7 86.3 65.3 94.8 67.3 87.4 60.4 87.0 65.8 77.1 58.4 ------------
2760.8 47.0 57.2 38.4 53.5 41.4 61.4 36.4 78.5 55.7 83.0 64.3 80.9 62.6 91.7 66.6 91.3 67.5 70.8 53.3 ------------
2870.3 44.6 59.6 43.0 51.8 37.4 65.5 41.9 77.3 59.3 86.8 64.1 82.9 63.8 92.9 67.5 90.1 65.8 58.7 42.9 ------------
2971.5 44.6 49.0 44.7 44.5 36.9 69.5 45.0 78.4 56.4 87.2 66.6 84.0 63.2 90.7 66.4 87.7 64.7 60.5 37.7 ------------
3071.6 48.2  49.4 38.5 67.8 41.9 81.0 58.7 87.7 66.7 86.4 63.4 92.9 66.7 92.9 66.8 59.8 42.4 ------------
3160.8 45.7  ------ 83.4 62.0  91.5 66.3 93.1 69.7  58.4 41.7  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.6 66.2 69.5 77.6 83.4 94.0 105.8 98.9 97.2 101.5 67.6 ---
Avg High55.156.455.462.473.385.596.087.985.879.458.3---
Mean46.146.147.152.862.674.182.975.874.167.648.8---
Avg Low38.038.839.843.252.163.271.464.863.158.240.7---
Low23.330.831.429.032.450.762.248.346.637.729.8---
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.