Temperature Reports (°F)

Report for Year 2025

Data last updated 2/22/2025 10:00 PM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
153.7 38.7 51.3 45.3 ------------------------------------------------------------
262.2 46.5 52.9 48.3 ------------------------------------------------------------
358.4 39.4 53.5 46.1 ------------------------------------------------------------
451.8 33.7 55.3 40.7 ------------------------------------------------------------
554.5 38.0 50.6 30.4 ------------------------------------------------------------
659.8 41.6 50.9 40.8 ------------------------------------------------------------
761.6 42.6 49.9 33.1 ------------------------------------------------------------
857.6 42.7 51.1 30.2 ------------------------------------------------------------
968.4 43.9 50.7 33.4 ------------------------------------------------------------
1060.9 44.9 49.9 35.5 ------------------------------------------------------------
1164.8 36.1 47.1 32.1 ------------------------------------------------------------
1252.3 38.3 47.7 31.5 ------------------------------------------------------------
1355.6 35.7 48.3 43.4 ------------------------------------------------------------
1454.9 38.0 44.8 33.2 ------------------------------------------------------------
1562.2 41.7 54.2 31.7 ------------------------------------------------------------
1665.3 43.0 55.9 41.0 ------------------------------------------------------------
1756.3 39.9 52.5 36.0 ------------------------------------------------------------
1856.3 40.2 57.8 31.6 ------------------------------------------------------------
1957.6 38.5 53.9 37.2 ------------------------------------------------------------
2064.6 36.4 61.0 35.9 ------------------------------------------------------------
2158.3 40.0 62.3 40.1 ------------------------------------------------------------
2262.2 41.3 65.9 46.3 ------------------------------------------------------------
2371.3 48.0 ------------------------------------------------------------------
2462.7 45.8 ------------------------------------------------------------------
2550.5 35.6 ------------------------------------------------------------------
2648.2 33.7 ------------------------------------------------------------------
2760.3 37.2 ------------------------------------------------------------------
2852.7 34.3 ------------------------------------------------------------------
2952.5 35.6  ------------------------------------------------------------
3054.2 37.2  ------------------------------------------------------------
3147.8 39.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.3 65.9 ------------------------------
Avg High58.053.1------------------------------
Mean47.545.0------------------------------
Avg Low39.637.4------------------------------
Low33.730.2------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.