Maximum Solar Energy (w/m2)
Report for Year 2025
Data last updated 2/22/2025 10:00 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 371 | 114 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 541 | 148 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 88 | 441 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 531 | 390 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 540 | 721 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 519 | 339 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 540 | 814 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 533 | 657 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 534 | 663 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 526 | 686 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 547 | 712 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 534 | 765 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 547 | 190 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 541 | 508 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 552 | 735 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 555 | 622 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 552 | 643 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 563 | 719 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 563 | 708 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 589 | 712 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 578 | 747 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 571 | 728 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 580 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 729 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 687 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 589 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 584 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 591 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 714 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 601 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 79 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 729 | 814 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 534 | 580 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 79 | 114 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.