Maximum Solar Energy (w/m2)
Report for Year 2025
Data last updated 1/21/2025 10:50 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 371 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 541 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 88 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 531 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 540 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 519 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 540 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 533 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 534 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 526 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 547 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 534 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 547 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 541 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 552 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 555 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 552 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 563 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 563 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 589 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 578 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 589 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 516 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 88 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.