Maximum Solar Energy (w/m2)

Report for Year 2025

Data last updated 4/25/2025 10:10 AM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
1371 114 763 285 ------------------------
2541 148 696 1190 ------------------------
388 441 1081 1074 ------------------------
4531 390 761 900 ------------------------
5540 721 306 960 ------------------------
6519 339 991 932 ------------------------
7540 814 837 684 ------------------------
8533 657 788 893 ------------------------
9534 663 812 905 ------------------------
10526 686 879 1099 ------------------------
11547 712 784 979 ------------------------
12534 765 239 928 ------------------------
13547 190 1000 923 ------------------------
14541 508 582 932 ------------------------
15552 735 1016 954 ------------------------
16555 622 946 1137 ------------------------
17552 643 591 1093 ------------------------
18563 719 1049 1086 ------------------------
19563 708 766 944 ------------------------
20589 712 847 951 ------------------------
21578 747 942 949 ------------------------
22571 728 838 969 ------------------------
23580 944 851 960 ------------------------
24729 747 854 997 ------------------------
25687 747 875 156 ------------------------
26589 754 872 ---------------------------
27584 844 970 ---------------------------
28591 763 1078 ---------------------------
29714  886 ---------------------------
30601  965 ---------------------------
3179  782  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High72994410811190------------------------
Average534627827915------------------------
Low79114239156------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.