Maximum Solar Energy (w/m2)

Report for Year 2024

Data last updated 12/21/2024 03:50 AM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
1504 779 ---889 981 984 988 1027 868 752 759 568
2686 346 ---881 967 977 991 965 868 763 907 547
30 462 ---946 960 962 976 976 874 759 640 517
4513 197 ---260 130 979 984 944 858 809 621 519
5522 287 ---1222 1313 970 981 933 854 737 635 520
677 454 ---928 979 976 984 942 946 733 652 527
7533 114 ---1188 986 990 976 926 851 777 605 512
8585 824 ---909 997 1141 986 928 861 728 596 529
9359 824 ---902 988 998 991 937 854 745 592 534
1047 652 ---926 984 965 979 1143 854 914 592 533
11561 708 ---905 990 977 939 1206 840 737 239 519
12482 661 ---1011 990 977 930 1276 843 705 596 701
13102 737 ---176 986 969 1100 946 830 708 803 236
14744 626 ---668 1002 990 1130 940 823 701 670 109
15545 847 ---1151 988 1005 1058 939 926 689 837 540
16200 638 ---1125 977 1071 940 940 1028 650 613 97
17798 360 ---976 991 995 965 914 874 937 0 555
18506 875 ---1002 972 977 1148 914 635 719 693 526
19701 782 ---928 984 998 947 916 935 698 612 512
20751 877 ---940 997 1030 907 925 814 710 172 554
21571 937 ---949 998 972 921 916 800 684 364 0
22162 705 ---930 979 960 923 900 802 680 680 ---
23671 661 ---1002 988 959 895 988 791 677 522 ---
240 712 ---1067 993 960 946 1197 798 679 673 ---
25705 802 ---1113 1088 1158 925 898 779 831 179 ---
26703 889 ---1311 979 1080 958 893 803 635 434 ---
27338 833 ---1018 979 985 951 891 803 675 561 ---
28722 777 ---960 993 976 944 896 793 773 0 ---
29584 225 ---972 1004 977 935 874 786 649 568 ---
30680  ---976 1069 969 940 868 775 784 592 ---
31506  --- 991  916 863  856  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High798937---131113131158114812761028937907701
Average479641---941975998973962839739547460
Low0114---17613095989586363563500
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.