Solar Kilowatt Hours

Report for Year 2025

Data last updated 4/25/2025 10:25 AM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
11.1 0.4 4.9 0.7 ------------------------
22.4 0.6 1.3 5.3 ------------------------
30.3 1.4 2.6 5.3 ------------------------
42.7 1.0 2.9 6.5 ------------------------
52.6 3.8 0.7 6.0 ------------------------
62.9 0.6 2.3 5.7 ------------------------
73.1 1.9 5.4 2.6 ------------------------
83.0 4.1 5.3 6.4 ------------------------
93.1 4.2 5.5 6.5 ------------------------
103.0 4.1 4.7 6.1 ------------------------
113.2 3.6 5.3 5.7 ------------------------
123.1 3.3 0.6 6.7 ------------------------
133.1 0.4 1.2 6.7 ------------------------
143.1 1.4 1.0 6.6 ------------------------
153.2 3.3 4.1 6.2 ------------------------
163.3 1.9 4.8 4.7 ------------------------
173.3 3.2 0.9 4.4 ------------------------
183.3 4.2 5.0 6.6 ------------------------
193.3 1.9 3.7 6.6 ------------------------
203.5 4.6 5.3 6.7 ------------------------
213.4 4.5 3.6 6.8 ------------------------
223.4 4.4 3.3 6.7 ------------------------
233.5 2.9 5.8 6.6 ------------------------
242.9 2.6 6.0 6.0 ------------------------
252.4 4.9 6.1 ---------------------------
263.4 4.9 5.6 ---------------------------
273.5 4.2 1.4 ---------------------------
283.6 5.1 3.4 ---------------------------
293.5  5.6 ---------------------------
303.6  2.2 ---------------------------
310.3  1.4  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.65.16.16.8------------------------
Average2.93.03.65.8------------------------
Low0.30.40.60.7------------------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.