Trends as of 02-Feb-2026 at 11:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 11:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.3 | 3.5 | 5.8 | SW | 43 | 39.5 | 30.131 | 0.00 |
| 5 minutes ago | 62.2 | 3.5 | 5.8 | SSW | 40 | 37.6 | 30.132 | 0.00 |
| 10 minutes ago | 62.0 | 3.5 | 4.6 | SW | 38 | 36.1 | 30.132 | 0.00 |
| 15 minutes ago | 62.0 | 4.6 | 5.8 | S | 40 | 37.4 | 30.133 | 0.00 |
| 20 minutes ago | 62.1 | 3.5 | 3.5 | SW | 40 | 37.4 | 30.133 | 0.00 |
| 30 minutes ago | 63.2 | 3.5 | 3.5 | SW | 36 | 35.8 | 30.131 | 0.00 |
| 45 minutes ago | 62.9 | 0.0 | 2.3 | NW | 36 | 35.5 | 30.132 | 0.00 |
| 60 minutes ago | 62.4 | 0.0 | 0.0 | N | 33 | 32.9 | 30.129 | 0.00 |
| 75 minutes ago | 61.3 | 1.2 | 3.5 | N | 33 | 32.0 | 30.127 | 0.00 |
| 90 minutes ago | 59.7 | 1.2 | 3.5 | N | 45 | 38.3 | 30.129 | 0.00 |
| 105 minutes ago | 59.4 | 0.0 | 0.0 | N | 46 | 38.6 | 30.123 | 0.00 |
| 120 minutes ago | 57.1 | 0.0 | 0.0 | N | 42 | 34.2 | 30.121 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 24 days since last rain on 08-Jan-2026 4:54am |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 21.350 in ( 7 rain days this year) | Year | 2.56 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.8 °F at 10:40am | Max > 86 °F | 0 days |
| Yest. | 68.1 °F at 10:31am | Max > 77 °F | 0 days |
| Month | 68.2 °F on 01-Feb-2026 | Warmest day | 62.2 °F on 01-Feb-2026 |
| Year | 73.9 °F on 15-Jan-2026 | Warmest night | 58.3 °F on 01-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.7 °F at 7:36am | Min < 32 °F | 0 days |
| Yest. | 47.3 °F at 5:33am | Min < 5 °F | 0 days |
| Month | 45.7 °F on 02-Feb-2026 | Coldest day | 62.2 °F on 01-Feb-2026 |
| Year | 32.5 °F on 08-Jan-2026 | Coldest night | 51.6 °F on 02-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.087 inHg at 4:48am | Today | 45.5 °F at 7:31am |
| Yest. | 30.040 inHg at 4:38pm | Yest. | 46.1 °F at 5:33am |
| Month | 30.041 inHg on 01-Feb-2026 | Month | 45.5 °F on 02-Feb-2026 |
| Year | 29.793 inHg on 03-Jan-2026 | Year | 29.3 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.094 in | Yest. | 0.000 in |
| Month | 0.04 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 633 W/m2 at 11:12am | Today | 3.0 index at 11:08am |
| Yest. | 701.0 W/m2 at 12:32pm | Yest. | 3.6 index at 12:30pm |
Wind Data
| CURRENT |
|
|
| Now | 4.0 mph SSW | |
| Gust | 5.0 mph SSW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph WSW at 11:13am | |
| Yest. | 11.5 mph at 4:43am | |
| Month | 11.0 mph on 01-Feb-2026 | |
| Year | 32.2 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.4 mph S at 11:00am | |
| Yest. | 7.9 mph at 12:51pm | |
| Month | 7.8 mph on 01-Feb-2026 | |
| Year | 19.2 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 7.95 miles | |
| Month | 57.75 miles | |
| Year | 1584.95 miles | |
