Trends as of 15-Jan-2026 at 7:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2026 7:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.1 | 1.2 | 2.3 | ESE | 25 | 25.8 | 30.063 | 0.00 |
| 5 minutes ago | 62.4 | 1.2 | 2.3 | ESE | 24 | 25.1 | 30.061 | 0.00 |
| 10 minutes ago | 62.7 | 1.2 | 1.2 | ESE | 23 | 24.3 | 30.061 | 0.00 |
| 15 minutes ago | 62.8 | 1.2 | 2.3 | ESE | 23 | 24.4 | 30.060 | 0.00 |
| 20 minutes ago | 62.7 | 1.2 | 2.3 | ESE | 23 | 24.3 | 30.061 | 0.00 |
| 30 minutes ago | 62.9 | 1.2 | 2.3 | ESE | 22 | 23.4 | 30.063 | 0.00 |
| 45 minutes ago | 62.1 | 1.2 | 2.3 | ESE | 23 | 23.8 | 30.064 | 0.00 |
| 60 minutes ago | 62.1 | 1.2 | 2.3 | ESE | 24 | 24.8 | 30.062 | 0.00 |
| 75 minutes ago | 64.2 | 1.2 | 2.3 | ESE | 21 | 23.4 | 30.064 | 0.00 |
| 90 minutes ago | 63.7 | 1.2 | 2.3 | ESE | 21 | 23.0 | 30.064 | 0.00 |
| 105 minutes ago | 62.8 | 1.2 | 2.3 | ESE | 22 | 23.4 | 30.065 | 0.00 |
| 120 minutes ago | 62.2 | 1.2 | 2.3 | ESE | 23 | 23.9 | 30.067 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 6 days since last rain on 08-Jan-2026 4:54am |
| Yest. | 0.000 in | Week | 0.15 in over last 7 days. |
| Month | 4.550 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 21.350 in ( 7 rain days this year) | Year | 0.67 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.2 °F at 6:27am | Max > 86 °F | 0 days |
| Yest. | 71.1 °F at 3:01pm | Max > 77 °F | 0 days |
| Month | 71.1 °F on 14-Jan-2026 | Warmest day | 64.0 °F on 14-Jan-2026 |
| Year | 71.1 °F on 14-Jan-2026 | Warmest night | 60.6 °F on 15-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.3 °F at 12:32am | Min < 32 °F | 0 days |
| Yest. | 54.0 °F at 7:08am | Min < 5 °F | 0 days |
| Month | 32.5 °F on 08-Jan-2026 | Coldest day | 41.4 °F on 08-Jan-2026 |
| Year | 32.5 °F on 08-Jan-2026 | Coldest night | 37.0 °F on 09-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.054 inHg at 4:35am | Today | 59.3 °F at 12:32am |
| Yest. | 30.083 inHg at 7:06pm | Yest. | 53.9 °F at 7:08am |
| Month | 29.793 inHg on 03-Jan-2026 | Month | 29.5 °F on 08-Jan-2026 |
| Year | 29.793 inHg on 03-Jan-2026 | Year | 29.5 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.079 in | Yest. | 0.000 in |
| Month | 0.28 in | Month | 4.550 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 28 W/m2 at 7:49am | Today | 0.0 index at 12:00am |
| Yest. | 605.0 W/m2 at 12:05pm | Yest. | 2.8 index at 11:38am |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph ESE | |
| Gust | 1.0 mph ESE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph ESE at 2:23am | |
| Yest. | 7.0 mph at 12:05pm | |
| Month | 32.0 mph on 03-Jan-2026 | |
| Year | 32.0 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph ESE at 4:24am | |
| Yest. | 5.0 mph at 12:07pm | |
| Month | 19.2 mph on 03-Jan-2026 | |
| Year | 19.2 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 9.70 miles | |
| Month | 950.07 miles | |
| Year | 950.07 miles | |
