Trends as of 02-Oct-2026 at 11:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2026 11:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.9 | 2.3 | 3.5 | W | 29 | 40.5 | 29.814 | 0.00 |
| 5 minutes ago | 75.1 | 2.3 | 2.3 | W | 29 | 40.7 | 29.816 | 0.00 |
| 10 minutes ago | 75.2 | 1.2 | 2.3 | W | 29 | 40.8 | 29.816 | 0.00 |
| 15 minutes ago | 75.2 | 0.0 | 0.0 | W | 29 | 40.7 | 29.818 | 0.00 |
| 20 minutes ago | 75.0 | 0.0 | 1.2 | W | 29 | 40.6 | 29.819 | 0.00 |
| 30 minutes ago | 74.4 | 1.2 | 2.3 | W | 30 | 40.9 | 29.817 | 0.00 |
| 45 minutes ago | 74.5 | 1.2 | 2.3 | W | 30 | 41.1 | 29.811 | 0.00 |
| 60 minutes ago | 74.5 | 1.2 | 2.3 | W | 31 | 41.8 | 29.812 | 0.00 |
| 75 minutes ago | 74.8 | 2.3 | 3.5 | W | 31 | 42.1 | 29.809 | 0.00 |
| 90 minutes ago | 75.2 | 2.3 | 3.5 | W | 31 | 42.5 | 29.811 | 0.00 |
| 105 minutes ago | 75.4 | 0.0 | 0.0 | W | 32 | 43.5 | 29.813 | 0.00 |
| 120 minutes ago | 75.2 | 1.2 | 2.3 | W | 33 | 44.1 | 29.809 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 28 days since last rain on 04-Sep-2026 10:12am |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.030 in ( 37 rain days this year) | Year | 17.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 91.3 °F at 2:55pm | Max > 86 °F | 2 days |
| Yest. | 90.4 °F at 2:41pm | Max > 77 °F | 2 days |
| Month | 91.3 °F on 02-Oct-2026 | Warmest day | 84.8 °F on 02-Oct-2026 |
| Year | 98.3 °F on 09-Aug-2026 | Warmest night | 76.2 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.5 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 71.7 °F at 4:19am | Min < 5 °F | 0 days |
| Month | 71.7 °F on 01-Oct-2026 | Coldest day | 83.4 °F on 01-Oct-2026 |
| Year | 29.5 °F on 18-Feb-2026 | Coldest night | 74.6 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.795 inHg at 12:02am | Today | 73.5 °F at 12:00am |
| Yest. | 29.745 inHg at 4:34am | Yest. | 71.7 °F at 4:19am |
| Month | 29.745 inHg on 01-Oct-2026 | Month | 71.7 °F on 01-Oct-2026 |
| Year | 29.447 inHg on 16-Feb-2026 | Year | 21.9 °F on 19-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.15 in | Today | 0.00 in |
| Yest. | 0.184 in | Yest. | 0.000 in |
| Month | 0.08 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 919 W/m2 at 2:32pm | Today | 5.8 index at 1:58pm |
| Yest. | 823.0 W/m2 at 12:57pm | Yest. | 5.9 index at 12:35pm |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph W | |
| Gust | 2.0 mph W | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph S at 10:21am | |
| Yest. | 12.0 mph at 2:31pm | |
| Month | 12.0 mph on 01-Oct-2026 | |
| Year | 53.0 mph on 16-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph S at 2:31pm | |
| Yest. | 7.5 mph at 1:13pm | |
| Month | 7.5 mph on 01-Oct-2026 | |
| Year | 21.7 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 35.61 miles | |
| Month | 72.33 miles | |
| Year | 12680.86 miles | |
