Trends as of 08-Jan-2026 at 7:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jan-2026 7:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.0 | 0.0 | 0.0 | N | 93 | 31.2 | 30.108 | 0.15 |
| 5 minutes ago | 33.2 | 0.0 | 0.0 | N | 94 | 31.7 | 30.109 | 0.15 |
| 10 minutes ago | 33.1 | 0.0 | 0.0 | N | 94 | 31.6 | 30.104 | 0.15 |
| 15 minutes ago | 33.1 | 0.0 | 0.0 | N | 94 | 31.6 | 30.103 | 0.15 |
| 20 minutes ago | 33.1 | 0.0 | 0.0 | N | 93 | 31.3 | 30.101 | 0.15 |
| 30 minutes ago | 33.2 | 0.0 | 0.0 | N | 93 | 31.4 | 30.097 | 0.15 |
| 45 minutes ago | 33.6 | 0.0 | 0.0 | N | 93 | 31.8 | 30.090 | 0.15 |
| 60 minutes ago | 34.0 | 0.0 | 0.0 | N | 93 | 32.2 | 30.083 | 0.15 |
| 75 minutes ago | 34.3 | 0.0 | 0.0 | N | 93 | 32.5 | 30.073 | 0.15 |
| 90 minutes ago | 34.5 | 0.0 | 0.0 | N | 93 | 32.7 | 30.067 | 0.15 |
| 105 minutes ago | 34.9 | 0.0 | 0.0 | N | 93 | 33.1 | 30.064 | 0.15 |
| 120 minutes ago | 35.1 | 0.0 | 0.0 | N | 92 | 33.0 | 30.059 | 0.15 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.15 in (0.000 in last hour) | Today | 0 days since last rain on 08-Jan-2026 4:54am |
| Yest. | 0.010 in | Week | 4.40 in over last 7 days. |
| Month | 4.550 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 21.350 in ( 6 rain days this year) | Year | 0.67 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 51.3 °F at 3:06pm | Max > 77 °F | 0 days |
| Month | 55.9 °F on 06-Jan-2026 | Warmest day | 51.6 °F on 06-Jan-2026 |
| Year | 55.9 °F on 06-Jan-2026 | Warmest night | 50.0 °F on 03-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.0 °F at 7:17am | Min < 32 °F | 0 days |
| Yest. | 38.7 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 33.0 °F on 08-Jan-2026 | Coldest day | 42.1 °F on 04-Jan-2026 |
| Year | 33.0 °F on 08-Jan-2026 | Coldest night | 39.5 °F on 08-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.011 inHg at 1:12am | Today | 31.7 °F at 2:34am |
| Yest. | 29.964 inHg at 2:59pm | Yest. | 34.1 °F at 11:01pm |
| Month | 29.793 inHg on 03-Jan-2026 | Month | 31.7 °F on 08-Jan-2026 |
| Year | 29.793 inHg on 03-Jan-2026 | Year | 31.7 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.15 in |
| Yest. | 0.037 in | Yest. | 0.010 in |
| Month | 0.10 in | Month | 4.550 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 817.0 W/m2 at 11:50am | Yest. | 2.3 index at 12:33pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph WSW at 2:22am | |
| Yest. | 12.0 mph at 9:25pm | |
| Month | 32.0 mph on 03-Jan-2026 | |
| Year | 32.0 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.1 mph WSW at 1:51am | |
| Yest. | 8.1 mph at 9:59pm | |
| Month | 19.2 mph on 03-Jan-2026 | |
| Year | 19.2 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 14.61 miles | |
| Month | 759.75 miles | |
| Year | 759.75 miles | |
