Trends as of 02-Dec-2025 at 1:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Dec-2025 1:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.1 | 3.5 | 6.9 | W | 55 | 43.9 | 29.966 | 0.00 |
| 5 minutes ago | 60.4 | 4.6 | 5.8 | WSW | 56 | 44.6 | 29.967 | 0.00 |
| 10 minutes ago | 60.3 | 1.2 | 5.8 | WNW | 57 | 45.0 | 29.969 | 0.00 |
| 15 minutes ago | 60.0 | 2.3 | 4.6 | SW | 56 | 44.3 | 29.973 | 0.00 |
| 20 minutes ago | 60.1 | 4.6 | 9.2 | SW | 56 | 44.3 | 29.971 | 0.00 |
| 30 minutes ago | 60.0 | 1.2 | 4.6 | SW | 55 | 43.8 | 29.980 | 0.00 |
| 45 minutes ago | 59.8 | 2.3 | 3.5 | SSW | 56 | 44.1 | 29.986 | 0.00 |
| 60 minutes ago | 60.0 | 3.5 | 3.5 | W | 55 | 43.7 | 29.984 | 0.00 |
| 75 minutes ago | 61.2 | 2.3 | 6.9 | SSW | 53 | 43.9 | 30.002 | 0.00 |
| 90 minutes ago | 60.0 | 3.5 | 4.6 | SSW | 56 | 44.2 | 30.009 | 0.00 |
| 105 minutes ago | 60.2 | 4.6 | 5.8 | SSW | 55 | 44.0 | 30.014 | 0.00 |
| 120 minutes ago | 59.6 | 3.5 | 4.6 | S | 54 | 42.9 | 30.020 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 10 days since last rain on 22-Nov-2025 1:03am |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 9.860 in ( 56 rain days this year) | Year | 25.44 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.3 °F at 12:20pm | Max > 86 °F | 0 days |
| Yest. | 61.9 °F at 11:52am | Max > 77 °F | 0 days |
| Month | 61.9 °F on 01-Dec-2025 | Warmest day | 55.0 °F on 01-Dec-2025 |
| Year | 97.9 °F on 22-Aug-2025 | Warmest night | 51.1 °F on 02-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.9 °F at 4:14am | Min < 32 °F | 0 days |
| Yest. | 32.5 °F at 4:14am | Min < 5 °F | 0 days |
| Month | 32.5 °F on 01-Dec-2025 | Coldest day | 55.0 °F on 01-Dec-2025 |
| Year | 30.2 °F on 08-Feb-2025 | Coldest night | 36.9 °F on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.962 inHg at 1:33pm | Today | 47.0 °F at 4:14am |
| Yest. | 30.024 inHg at 12:07am | Yest. | 31.1 °F at 4:22am |
| Month | 29.962 inHg on 02-Dec-2025 | Month | 31.1 °F on 01-Dec-2025 |
| Year | 29.506 inHg on 13-Feb-2025 | Year | 21.9 °F on 14-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.067 in | Yest. | 0.000 in |
| Month | 0.02 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 617 W/m2 at 12:09pm | Today | 2.3 index at 11:43am |
| Yest. | 578.0 W/m2 at 11:28am | Yest. | 2.4 index at 11:29am |
Wind Data
| CURRENT |
|
|
| Now | 3.4 mph W | |
| Gust | 2.0 mph W | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SSW at 12:36pm | |
| Yest. | 13.0 mph at 12:54pm | |
| Month | 13.0 mph on 01-Dec-2025 | |
| Year | 37.0 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mph SSW at 12:37pm | |
| Yest. | 9.0 mph at 12:54pm | |
| Month | 9.0 mph on 01-Dec-2025 | |
| Year | 23.6 mph on 13-Feb-2025 | |
| WIND RUN | ||
| Today | 15.12 miles | |
| Month | 47.44 miles | |
| Year | 9473.64 miles | |
