Trends as of 01-Apr-2026 at 8:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Apr-2026 8:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.9 | 4.6 | 5.8 | SSW | 95 | 47.5 | 29.911 | 0.34 |
| 5 minutes ago | 48.9 | 1.2 | 3.5 | S | 95 | 47.5 | 29.904 | 0.34 |
| 10 minutes ago | 48.9 | 4.6 | 8.1 | S | 95 | 47.5 | 29.906 | 0.34 |
| 15 minutes ago | 48.9 | 2.3 | 4.6 | SSW | 95 | 47.5 | 29.906 | 0.34 |
| 20 minutes ago | 49.1 | 2.3 | 5.8 | SSW | 95 | 47.7 | 29.904 | 0.34 |
| 30 minutes ago | 49.2 | 4.6 | 9.2 | SSW | 95 | 47.8 | 29.905 | 0.33 |
| 45 minutes ago | 49.1 | 3.5 | 5.8 | SSW | 95 | 47.7 | 29.901 | 0.33 |
| 60 minutes ago | 49.2 | 2.3 | 3.5 | SW | 95 | 47.8 | 29.902 | 0.32 |
| 75 minutes ago | 49.2 | 2.3 | 3.5 | S | 95 | 47.9 | 29.905 | 0.27 |
| 90 minutes ago | 49.2 | 2.3 | 3.5 | S | 95 | 47.9 | 29.901 | 0.27 |
| 105 minutes ago | 49.3 | 2.3 | 3.5 | S | 95 | 47.9 | 29.904 | 0.27 |
| 120 minutes ago | 49.5 | 1.2 | 3.5 | S | 95 | 48.1 | 29.908 | 0.27 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.34 in (0.030 in last hour) | Today | 0 days since last rain on 01-Apr-2026 8:26pm |
| Yest. | 0.689 in | Week | 0.69 in over last 7 days. |
| Month | 0.340 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 28.780 in ( 18 rain days this year) | Year | 15.61 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.1 °F at 2:10pm | Max > 86 °F | 0 days |
| Yest. | 60.4 °F at 2:16am | Max > 77 °F | 0 days |
| Month | 52.1 °F on 01-Apr-2026 | Warmest day | 49.2 °F on 01-Apr-2026 |
| Year | 85.3 °F on 20-Mar-2026 | Warmest night | 46.6 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.5 °F at 5:34am | Min < 32 °F | 0 days |
| Yest. | 46.2 °F at 11:41pm | Min < 5 °F | 0 days |
| Month | 45.5 °F on 01-Apr-2026 | Coldest day | 49.2 °F on 01-Apr-2026 |
| Year | 29.5 °F on 18-Feb-2026 | Coldest night | 46.6 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.864 inHg at 4:03am | Today | 42.9 °F at 6:46am |
| Yest. | 29.786 inHg at 5:32am | Yest. | 44.9 °F at 8:19pm |
| Month | 29.864 inHg on 01-Apr-2026 | Month | 42.8 °F on 01-Apr-2026 |
| Year | 29.447 inHg on 16-Feb-2026 | Year | 21.9 °F on 19-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.34 in |
| Yest. | 0.020 in | Yest. | 0.689 in |
| Month | 0.00 in | Month | 0.340 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 415 W/m2 at 12:51pm | Today | 3.4 index at 12:51pm |
| Yest. | 244.0 W/m2 at 1:27pm | Yest. | 1.9 index at 1:26pm |
Wind Data
| CURRENT |
|
|
| Now | 4.3 mph SSW | |
| Gust | 4.0 mph SSW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph SSE at 2:28pm | |
| Yest. | 12.0 mph at 9:31am | |
| Month | 16.0 mph on 01-Apr-2026 | |
| Year | 53.0 mph on 16-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.2 mph S at 12:55pm | |
| Yest. | 8.1 mph at 7:29pm | |
| Month | 10.2 mph on 01-Apr-2026 | |
| Year | 21.7 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 66.28 miles | |
| Month | 66.28 miles | |
| Year | 4505.97 miles | |
