Trends as of 23-Apr-2026 at 12:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Apr-2026 12:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.1 | 2.3 | 3.5 | N | 86 | 36.2 | 30.134 | 0.00 |
| 5 minutes ago | 40.2 | 2.3 | 3.5 | N | 86 | 36.4 | 30.131 | 0.00 |
| 10 minutes ago | 40.4 | 2.3 | 3.5 | N | 86 | 36.5 | 30.132 | 0.01 |
| 15 minutes ago | 40.4 | 2.3 | 3.5 | N | 86 | 36.5 | 30.135 | 0.01 |
| 20 minutes ago | 40.5 | 2.3 | 3.5 | N | 86 | 36.6 | 30.132 | 0.01 |
| 30 minutes ago | 40.8 | 2.3 | 3.5 | N | 87 | 37.2 | 30.132 | 0.01 |
| 45 minutes ago | 41.3 | 2.3 | 3.5 | N | 87 | 37.7 | 30.136 | 0.01 |
| 60 minutes ago | 41.5 | 2.3 | 3.5 | N | 87 | 37.9 | 30.135 | 0.01 |
| 75 minutes ago | 42.3 | 2.3 | 3.5 | N | 86 | 38.4 | 30.138 | 0.01 |
| 90 minutes ago | 43.1 | 2.3 | 3.5 | N | 85 | 38.9 | 30.143 | 0.01 |
| 105 minutes ago | 43.6 | 2.3 | 3.5 | N | 84 | 39.1 | 30.146 | 0.01 |
| 120 minutes ago | 43.7 | 2.3 | 3.5 | N | 86 | 39.8 | 30.147 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 22-Apr-2026 8:54am |
| Yest. | 0.010 in | Week | 1.62 in over last 7 days. |
| Month | 4.930 in (8 rain days this month) | Month | 0.09 in last month. |
| Year | 33.370 in ( 26 rain days this year) | Year | 15.86 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 55.4 °F at 6:14pm | Max > 77 °F | 0 days |
| Month | 76.1 °F on 05-Apr-2026 | Warmest day | 69.6 °F on 05-Apr-2026 |
| Year | 85.3 °F on 20-Mar-2026 | Warmest night | 61.3 °F on 06-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.1 °F at 12:01am | Min < 32 °F | 0 days |
| Yest. | 40.2 °F at 11:56pm | Min < 5 °F | 0 days |
| Month | 37.4 °F on 21-Apr-2026 | Coldest day | 41.9 °F on 12-Apr-2026 |
| Year | 29.5 °F on 18-Feb-2026 | Coldest night | 40.3 °F on 22-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.129 inHg at 12:02am | Today | 38.9 °F at 12:04am |
| Yest. | 30.074 inHg at 12:18am | Yest. | 38.7 °F at 7:31am |
| Month | 29.684 inHg on 11-Apr-2026 | Month | 33.6 °F on 12-Apr-2026 |
| Year | 29.447 inHg on 16-Feb-2026 | Year | 21.9 °F on 19-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.097 in | Yest. | 0.010 in |
| Month | 0.81 in | Month | 4.930 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1299.0 W/m2 at 1:17pm | Yest. | 8.7 index at 1:17pm |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph N | |
| Gust | 3.0 mph N | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph SSW at 11:50am | |
| Yest. | 15.0 mph at 11:50am | |
| Month | 31.1 mph on 11-Apr-2026 | |
| Year | 53.0 mph on 16-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.7 mph N at 12:04am | |
| Yest. | 11.8 mph at 11:51am | |
| Month | 16.1 mph on 11-Apr-2026 | |
| Year | 21.7 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 0.19 miles | |
| Month | 1239.35 miles | |
| Year | 5679.05 miles | |
