Trends as of 26-Jan-2026 at 10:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jan-2026 10:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.7 | 3.5 | 5.8 | SSW | 32 | 28.9 | 30.274 | 0.00 |
| 5 minutes ago | 58.9 | 2.3 | 3.5 | SSE | 31 | 28.3 | 30.277 | 0.00 |
| 10 minutes ago | 58.4 | 1.2 | 3.5 | S | 34 | 30.2 | 30.276 | 0.00 |
| 15 minutes ago | 58.4 | 2.3 | 3.5 | SSE | 33 | 29.4 | 30.274 | 0.00 |
| 20 minutes ago | 58.2 | 3.5 | 4.6 | S | 33 | 29.2 | 30.274 | 0.00 |
| 30 minutes ago | 58.2 | 2.3 | 3.5 | SE | 34 | 29.9 | 30.274 | 0.00 |
| 45 minutes ago | 55.4 | 0.0 | 1.2 | ENE | 34 | 27.5 | 30.273 | 0.00 |
| 60 minutes ago | 53.2 | 1.2 | 3.5 | E | 32 | 24.1 | 30.269 | 0.00 |
| 75 minutes ago | 52.3 | 3.5 | 3.5 | E | 33 | 24.0 | 30.264 | 0.00 |
| 90 minutes ago | 51.2 | 3.5 | 3.5 | E | 35 | 24.5 | 30.263 | 0.00 |
| 105 minutes ago | 50.8 | 1.2 | 2.3 | NNW | 34 | 23.4 | 30.257 | 0.00 |
| 120 minutes ago | 51.3 | 0.0 | 1.2 | NNW | 34 | 23.8 | 30.253 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 17 days since last rain on 08-Jan-2026 4:54am |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 4.550 in (0 rain days this month) | Month | 5.58 in last month. |
| Year | 21.350 in ( 0 rain days this year) | Year | 0.67 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.0 °F at 10:19am | Max > 86 °F | 0 days |
| Yest. | 56.8 °F at 11:18am | Max > 77 °F | 0 days |
| Month | 73.9 °F on 15-Jan-2026 | Warmest day | 68.4 °F on 15-Jan-2026 |
| Year | 73.9 °F on 15-Jan-2026 | Warmest night | 60.6 °F on 15-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.1 °F at 4:27am | Min < 32 °F | 0 days |
| Yest. | 37.9 °F at 2:13am | Min < 5 °F | 0 days |
| Month | 32.5 °F on 08-Jan-2026 | Coldest day | 41.4 °F on 08-Jan-2026 |
| Year | 32.5 °F on 08-Jan-2026 | Coldest night | 37.0 °F on 09-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.214 inHg at 5:13am | Today | 47.1 °F at 4:27am |
| Yest. | 30.031 inHg at 12:00am | Yest. | 35.8 °F at 2:14am |
| Month | 29.793 inHg on 03-Jan-2026 | Month | 29.5 °F on 08-Jan-2026 |
| Year | 29.793 inHg on 03-Jan-2026 | Year | 29.5 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.071 in | Yest. | 0.000 in |
| Month | 0.65 in | Month | 4.550 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 540 W/m2 at 10:23am | Today | 2.0 index at 10:24am |
| Yest. | 531.0 W/m2 at 12:46pm | Yest. | 2.4 index at 12:44pm |
Wind Data
| CURRENT |
|
|
| Now | 4.3 mph SSW | |
| Gust | 5.0 mph SSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph E at 8:59am | |
| Yest. | 12.0 mph at 2:14pm | |
| Month | 32.0 mph on 03-Jan-2026 | |
| Year | 32.0 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph SSE at 10:01am | |
| Yest. | 9.4 mph at 2:14pm | |
| Month | 19.2 mph on 03-Jan-2026 | |
| Year | 19.2 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 11.19 miles | |
| Month | 1311.04 miles | |
| Year | 1311.04 miles | |
