Trends as of 09-Oct-2026 at 12:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Oct-2026 12:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.8 | 1.2 | 2.3 | WNW | 30 | 43.9 | 29.693 | 0.00 |
| 5 minutes ago | 77.7 | 1.2 | 2.3 | WNW | 30 | 43.8 | 29.692 | 0.00 |
| 10 minutes ago | 77.7 | 1.2 | 2.3 | WNW | 30 | 43.8 | 29.695 | 0.00 |
| 15 minutes ago | 77.7 | 1.2 | 2.3 | WNW | 30 | 43.8 | 29.694 | 0.00 |
| 20 minutes ago | 77.8 | 1.2 | 2.3 | WNW | 30 | 43.8 | 29.694 | 0.00 |
| 30 minutes ago | 77.6 | 1.2 | 2.3 | WNW | 30 | 43.7 | 29.695 | 0.00 |
| 45 minutes ago | 77.3 | 1.2 | 2.3 | WNW | 30 | 43.4 | 29.701 | 0.00 |
| 60 minutes ago | 76.5 | 2.3 | 2.3 | WNW | 31 | 43.6 | 29.702 | 0.00 |
| 75 minutes ago | 76.3 | 1.2 | 2.3 | WNW | 32 | 44.3 | 29.704 | 0.00 |
| 90 minutes ago | 76.2 | 1.2 | 2.3 | WNW | 32 | 44.2 | 29.704 | 0.00 |
| 105 minutes ago | 76.1 | 1.2 | 2.3 | WNW | 33 | 44.9 | 29.707 | 0.00 |
| 120 minutes ago | 75.6 | 2.3 | 2.3 | WNW | 34 | 45.2 | 29.706 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 35 days since last rain on 04-Sep-2026 10:12am |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.01 in last month. |
| Year | 0.030 in ( 37 rain days this year) | Year | 17.31 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -148.0 °F at 4:10pm | Max > 86 °F | 8 days |
| Yest. | 93.7 °F at 4:10pm | Max > 77 °F | 9 days |
| Month | 95.2 °F on 07-Oct-2026 | Warmest day | 87.6 °F on 04-Oct-2026 |
| Year | 98.2 °F on 09-Aug-2026 | Warmest night | 79.9 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 212.0 °F at 12:13am | Min < 32 °F | 0 days |
| Yest. | 69.0 °F at 12:13am | Min < 5 °F | 0 days |
| Month | 69.0 °F on 08-Oct-2026 | Coldest day | 83.5 °F on 01-Oct-2026 |
| Year | 29.5 °F on 18-Feb-2026 | Coldest night | 73.8 °F on 08-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.688 inHg at 11:57pm | Today | 69.0 °F at 12:13am |
| Yest. | 29.688 inHg at 11:57pm | Yest. | 69.0 °F at 12:13am |
| Month | 29.688 inHg on 08-Oct-2026 | Month | 69.0 °F on 08-Oct-2026 |
| Year | 29.447 inHg on 16-Feb-2026 | Year | 21.9 °F on 19-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.18 in | Today | 0.00 in |
| Yest. | 0.178 in | Yest. | 0.000 in |
| Month | 0.57 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 12:52pm | Today | -1.0 index at 12:47pm |
| Yest. | 788.0 W/m2 at 12:52pm | Yest. | 5.7 index at 12:47pm |
Wind Data
| CURRENT |
|
|
| Now | 1.5 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WSW at 2:11pm | |
| Yest. | 12.0 mph at 2:11pm | |
| Month | 16.0 mph on 07-Oct-2026 | |
| Year | 53.0 mph on 16-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WSW at 2:33pm | |
| Yest. | 7.9 mph at 2:33pm | |
| Month | 9.9 mph on 06-Oct-2026 | |
| Year | 21.7 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 0.02 miles | |
| Month | 308.32 miles | |
| Year | 12916.91 miles | |
