Maximum Solar Energy (w/m2)

Report for Year 2024

Data last updated 4/27/2024 9:45 PM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
1504 779 ---889 ------------------------
2686 346 ---881 ------------------------
30 462 ---946 ------------------------
4513 197 ---260 ------------------------
5522 287 ---1222 ------------------------
677 454 ---928 ------------------------
7533 114 ---1188 ------------------------
8585 824 ---909 ------------------------
9359 824 ---902 ------------------------
1047 652 ---926 ------------------------
11561 708 ---905 ------------------------
12482 661 ---1011 ------------------------
13102 737 ---176 ------------------------
14744 626 ---668 ------------------------
15545 847 ---1151 ------------------------
16200 638 ---1125 ------------------------
17798 360 ---976 ------------------------
18506 875 ---1002 ------------------------
19701 782 ---928 ------------------------
20751 877 ---940 ------------------------
21571 937 ---949 ------------------------
22162 705 ---930 ------------------------
23671 661 ---1002 ------------------------
240 712 ---1067 ------------------------
25705 802 ---1113 ------------------------
26703 889 ---1311 ------------------------
27338 833 ---1018 ------------------------
28722 777 ------------------------------
29584 225 ------------------------------
30680  ------------------------------
31506  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High798937---1311------------------------
Average479641---938------------------------
Low0114---176------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.