Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Wed, 20-Jan-2021 10:08pm PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
36 km SE of Mina, Nevada | 2.4 | 150 mi | Wed, 20-Jan-2021 9:18pm PST | map |
10 mi SSW of Olancha, CA | 2.3 | 200 mi | Wed, 20-Jan-2021 8:13pm PST | map |
8 mi NW of Pinnacles, CA | 2.4 | 123 mi | Wed, 20-Jan-2021 4:52pm PST | map |
4 mi S of Gilroy, CA | 2.3 | 110 mi | Wed, 20-Jan-2021 3:36pm PST | map |
4 mi WNW of San Francisco Zoo, CA | 2.0 | 118 mi | Wed, 20-Jan-2021 2:31pm PST | map |
25 mi NNE of Toms Place, CA | 2.0 | 110 mi | Wed, 20-Jan-2021 2:30pm PST | map |
25 mi NNE of Toms Place, CA | 2.0 | 110 mi | Wed, 20-Jan-2021 12:48pm PST | map |
25 mi NNE of Toms Place, CA | 2.2 | 110 mi | Wed, 20-Jan-2021 3:54am PST | map |
4 mi ENE of Dixon Lane-Meadow Creek, CA | 2.1 | 133 mi | Wed, 20-Jan-2021 3:14am PST | map |
25 km S of Mina, Nevada | 2.1 | 133 mi | Wed, 20-Jan-2021 12:40am PST | map |
33 km SE of Mina, Nevada | 2.0 | 143 mi | Tue, 19-Jan-2021 9:01pm PST | map |
5 mi ENE of Alum Rock, CA | 2.1 | 92 mi | Tue, 19-Jan-2021 8:18pm PST | map |
1 mi ESE of Aromas, CA | 2.0 | 115 mi | Tue, 19-Jan-2021 8:03pm PST | map |
7 mi N of Viola, CA | 2.1 | 172 mi | Tue, 19-Jan-2021 7:41pm PST | map |
30 km SSE of Mina, Nevada | 2.1 | 141 mi | Tue, 19-Jan-2021 9:03am PST | map |
11 mi NNE of Pinnacles, CA | 2.1 | 117 mi | Tue, 19-Jan-2021 7:14am PST | map |
4 mi NW of San Francisco Zoo, CA | 2.3 | 117 mi | Tue, 19-Jan-2021 5:22am PST | map |
2 mi NNW of Santa Rosa, CA | 2.7 | 120 mi | Mon, 18-Jan-2021 8:22pm PST | map |
31 km SE of Mina, Nevada | 2.1 | 142 mi | Mon, 18-Jan-2021 3:20pm PST | map |
29 km S of Mina, Nevada | 2.4 | 133 mi | Mon, 18-Jan-2021 12:16pm PST | map |
38 km SE of Mina, Nevada | 2.5 | 151 mi | Mon, 18-Jan-2021 10:03am PST | map |
39 km SE of Mina, Nevada | 2.6 | 151 mi | Mon, 18-Jan-2021 5:30am PST | map |
39 km SE of Mina, Nevada | 2.4 | 151 mi | Mon, 18-Jan-2021 1:08am PST | map |
1 mi S of Los Altos Hills, CA | 2.2 | 110 mi | Mon, 18-Jan-2021 1:01am PST | map |
25 km S of Mina, Nevada | 3.5 | 133 mi | Sun, 17-Jan-2021 9:00pm PST | map |
9 mi W of Lakeport, CA | 2.9 | 147 mi | Sun, 17-Jan-2021 5:12pm PST | map |
39 km SE of Mina, Nevada | 2.4 | 151 mi | Sun, 17-Jan-2021 4:50pm PST | map |
9 mi W of Lakeport, CA | 2.4 | 147 mi | Sun, 17-Jan-2021 4:09pm PST | map |
2 mi WNW of Cobb, CA | 2.0 | 126 mi | Sun, 17-Jan-2021 3:10pm PST | map |
24 km S of Mina, Nevada | 2.0 | 132 mi | Sun, 17-Jan-2021 10:12am PST | map |
2 mi SSE of San Ardo, CA | 2.1 | 161 mi | Sun, 17-Jan-2021 5:33am PST | map |
25 km S of Mina, Nevada | 2.5 | 133 mi | Sun, 17-Jan-2021 1:20am PST | map |
2 mi SE of Aromas, CA | 2.0 | 116 mi | Sat, 16-Jan-2021 8:14pm PST | map |
2 mi SE of Aromas, CA | 3.0 | 116 mi | Sat, 16-Jan-2021 8:06pm PST | map |
1 mi ESE of Aromas, CA | 2.1 | 116 mi | Sat, 16-Jan-2021 8:04pm PST | map |
2 mi NE of The Geysers, CA | 2.7 | 125 mi | Sat, 16-Jan-2021 8:02pm PST | map |
2 mi SE of Aromas, CA | 4.2 | 116 mi | Sat, 16-Jan-2021 8:01pm PST | map |
7 mi SW of Olancha, CA | 2.5 | 198 mi | Sat, 16-Jan-2021 7:31pm PST | map |
8 mi SW of Olancha, CA | 3.4 | 198 mi | Sat, 16-Jan-2021 7:30pm PST | map |
8 mi SW of Olancha, CA | 3.8 | 198 mi | Sat, 16-Jan-2021 7:14pm PST | map |
8 mi SW of Olancha, CA | 2.4 | 198 mi | Sat, 16-Jan-2021 6:57pm PST | map |
8 mi SW of Olancha, CA | 2.5 | 198 mi | Sat, 16-Jan-2021 6:53pm PST | map |
8 mi SW of Olancha, CA | 4.0 | 198 mi | Sat, 16-Jan-2021 6:49pm PST | map |
7 mi N of Viola, CA | 2.2 | 171 mi | Sat, 16-Jan-2021 5:59pm PST | map |
33 km SE of Mina, Nevada | 2.1 | 145 mi | Sat, 16-Jan-2021 5:55pm PST | map |
6 mi N of Viola, CA | 2.9 | 170 mi | Sat, 16-Jan-2021 5:51pm PST | map |
61 km W of Austin, Nevada | 2.6 | 167 mi | Sat, 16-Jan-2021 3:28pm PST | map |
25 mi NNE of Toms Place, CA | 2.2 | 111 mi | Sat, 16-Jan-2021 11:17am PST | map |
31 km SE of Mina, Nevada | 2.4 | 143 mi | Sat, 16-Jan-2021 10:53am PST | map |
25 mi NNE of Toms Place, CA | 2.0 | 110 mi | Sat, 16-Jan-2021 4:08am PST | map |
25 mi NNE of Toms Place, CA | 2.6 | 112 mi | Sat, 16-Jan-2021 2:38am PST | map |
24 km S of Mina, Nevada | 2.5 | 132 mi | Sat, 16-Jan-2021 2:32am PST | map |
25 mi NNE of Toms Place, CA | 2.3 | 110 mi | Sat, 16-Jan-2021 1:56am PST | map |
25 mi NNE of Toms Place, CA | 2.4 | 110 mi | Fri, 15-Jan-2021 11:29pm PST | map |
25 mi NNE of Toms Place, CA | 2.7 | 110 mi | Fri, 15-Jan-2021 11:28pm PST | map |
25 mi NNE of Toms Place, CA | 3.2 | 110 mi | Fri, 15-Jan-2021 11:16pm PST | map |
25 mi NNE of Toms Place, CA | 2.8 | 110 mi | Fri, 15-Jan-2021 10:56pm PST | map |
25 mi NNE of Toms Place, CA | 2.5 | 111 mi | Fri, 15-Jan-2021 10:55pm PST | map |
24 mi NNE of Toms Place, CA | 3.0 | 111 mi | Fri, 15-Jan-2021 10:52pm PST | map |
25 mi NNE of Toms Place, CA | 3.0 | 110 mi | Fri, 15-Jan-2021 10:52pm PST | map |
25 mi NNE of Toms Place, CA | 2.1 | 110 mi | Fri, 15-Jan-2021 10:41pm PST | map |
13 km NW of Benton, California | 2.1 | 109 mi | Fri, 15-Jan-2021 10:37pm PST | map |
25 mi NNE of Toms Place, CA | 2.9 | 110 mi | Fri, 15-Jan-2021 10:32pm PST | map |
25 mi NNE of Toms Place, CA | 2.7 | 110 mi | Fri, 15-Jan-2021 10:31pm PST | map |
7 mi E of Mammoth Lakes, CA | 2.0 | 102 mi | Fri, 15-Jan-2021 9:08pm PST | map |
25 mi NNE of Toms Place, CA | 2.1 | 111 mi | Fri, 15-Jan-2021 5:03pm PST | map |
25 mi NNE of Toms Place, CA | 2.0 | 110 mi | Fri, 15-Jan-2021 5:01pm PST | map |
7 mi E of Mammoth Lakes, CA | 2.3 | 102 mi | Fri, 15-Jan-2021 4:53pm PST | map |
1 mi WSW of Round Valley, CA | 2.1 | 121 mi | Fri, 15-Jan-2021 3:42pm PST | map |
25 mi NNE of Toms Place, CA | 2.9 | 110 mi | Fri, 15-Jan-2021 2:50pm PST | map |
25 mi NNE of Toms Place, CA | 2.1 | 111 mi | Fri, 15-Jan-2021 2:18pm PST | map |
25 mi NNE of Toms Place, CA | 3.9 | 111 mi | Fri, 15-Jan-2021 2:11pm PST | map |
25 mi NNE of Toms Place, CA | 2.1 | 111 mi | Fri, 15-Jan-2021 1:13pm PST | map |
25 mi NNE of Toms Place, CA | 2.0 | 111 mi | Fri, 15-Jan-2021 12:47pm PST | map |
25 mi NNE of Toms Place, CA | 2.1 | 111 mi | Fri, 15-Jan-2021 12:42pm PST | map |
25 mi NNE of Toms Place, CA | 2.4 | 112 mi | Fri, 15-Jan-2021 12:41pm PST | map |
25 mi NNE of Toms Place, CA | 2.9 | 111 mi | Fri, 15-Jan-2021 12:38pm PST | map |
25 mi NNE of Toms Place, CA | 2.9 | 111 mi | Fri, 15-Jan-2021 12:02pm PST | map |
25 mi NNE of Toms Place, CA | 2.9 | 111 mi | Fri, 15-Jan-2021 12:01pm PST | map |
25 mi NNE of Toms Place, CA | 2.3 | 111 mi | Fri, 15-Jan-2021 9:52am PST | map |
28 km SSE of Mina, Nevada | 2.4 | 135 mi | Fri, 15-Jan-2021 9:25am PST | map |
39 km SE of Mina, Nevada | 2.3 | 151 mi | Fri, 15-Jan-2021 8:07am PST | map |
39 km SE of Mina, Nevada | 2.4 | 151 mi | Fri, 15-Jan-2021 7:56am PST | map |
39 km SE of Mina, Nevada | 3.9 | 151 mi | Fri, 15-Jan-2021 7:45am PST | map |
28 km SSE of Mina, Nevada | 2.7 | 135 mi | Fri, 15-Jan-2021 5:22am PST | map |
25 mi NNE of Toms Place, CA | 2.0 | 110 mi | Fri, 15-Jan-2021 12:37am PST | map |
5 mi NNE of New Idria, CA | 2.0 | 126 mi | Fri, 15-Jan-2021 12:30am PST | map |
11 mi WSW of Round Valley, CA | 2.2 | 113 mi | Thu, 14-Jan-2021 8:47pm PST | map |
11 mi WSW of Round Valley, CA | 2.0 | 113 mi | Thu, 14-Jan-2021 4:35pm PST | map |
1 mi WNW of Concord, CA | 2.1 | 86 mi | Thu, 14-Jan-2021 11:26am PST | map |
1 mi W of Concord, CA | 3.6 | 86 mi | Thu, 14-Jan-2021 11:18am PST | map |
30 km SE of Mina, Nevada | 2.3 | 143 mi | Wed, 13-Jan-2021 11:44pm PST | map |
92 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.